Specific Interest Areas
73,062 rows
| Index |
Header |
Data Type |
Description |
References |
| 1 | O*NET-SOC Code | Character(10) | O*NET-SOC Code | Occupation Data |
| 2 | Title | Character Varying(150) | O*NET-SOC Title | Occupation Data |
| 3 | Element ID | Character Varying(20) | Content Model Outline Position | Content Model Reference |
| 4 | Element Name | Character Varying(150) | Content Model Element Name | Content Model Reference |
| 5 | Scale ID | Character Varying(3) | Scale ID | Scales Reference |
| 6 | Scale Name | Character Varying(50) | Scale Name | Scales Reference |
| 7 | Data Value | Float(5,2) | Rating associated with the O*NET-SOC occupation | |
| 8 | Date | Character(7) | Date when data was updated | |
| 9 | Domain Source | Character Varying(30) | Source of the data | |
| Release |
Change Description |
| 30.3 |
File added |
Specific interest areas are detailed work activities you enjoy. This file contains occupation-specific ratings for these areas.
Specific Interest Area ratings are presented as two scales: OI reports how characteristic each interest area is to the occupation, and DS reports the display order used in O*NET OnLine.
Ratings are available for 891 occupations.
A total of 41 elements are rated in this domain.
2 scales are used for these ratings.
Related information