Work Activities
73,308 rows
| Index |
Header |
Data Type |
Description |
References |
| 1 | O*NET-SOC Code | Character(10) | O*NET-SOC Code | Occupation Data |
| 2 | Title | Character Varying(150) | O*NET-SOC Title | Occupation Data |
| 3 | Element ID | Character Varying(20) | Content Model Outline Position | Content Model Reference |
| 4 | Element Name | Character Varying(150) | Content Model Element Name | Content Model Reference |
| 5 | Scale ID | Character Varying(3) | Scale ID | Scales Reference |
| 6 | Scale Name | Character Varying(50) | Scale Name | Scales Reference |
| 7 | Data Value | Float(5,2) | Rating associated with the O*NET-SOC occupation | |
| 8 | N | Integer(4) optional | Sample size | |
| 9 | Standard Error | Float(7,4) optional | Standard Error | |
| 10 | Lower CI Bound | Float(7,4) optional | Lower 95% confidence interval bound | |
| 11 | Upper CI Bound | Float(7,4) optional | Upper 95% confidence interval bound | |
| 12 | Recommend Suppress | Character(1) optional | Low precision indicator (Y=yes, N=no) | |
| 13 | Not Relevant | Character(1) optional | Not relevant for the occupation (Y=yes, N=no) | |
| 14 | Date | Character(7) | Date when data was updated | |
| 15 | Domain Source | Character Varying(30) | Source of the data | |
| Release |
Change Description |
| 30.0 |
Most recent content update |
| 28.2 |
Standard Error, Lower CI Bound, Upper CI Bound expanded from 2 decimal places to 4 |
| 5.1 |
Columns added for N, Standard Error, Lower CI Bound, Upper CI Bound, Recommend Suppress, and Not Relevant |
| 5.0 |
Date and Source columns added |
Work activities are general types of job behaviors occurring on multiple jobs. This file contains occupation-specific ratings for these activities.
Ratings are available for 894 occupations.
A total of 41 elements are rated in this domain.
2 scales are used for these ratings.
See Appendix 2 for information about rating statistics.
Related information