Emerging Tasks
328 rows
| Index |
Header |
Data Type |
Description |
References |
| 1 | O*NET-SOC Code | Character(10) | O*NET-SOC Code | Occupation Data |
| 2 | Title | Character Varying(150) | O*NET-SOC Title | Occupation Data |
| 3 | Task | Character Varying(1000) | New or revised task associated with an occupation | |
| 4 | Category | Character Varying(8) | “New” or “Revision” | |
| 5 | Original Task ID | Integer(8) optional | Task ID referencing original task | Task Statements |
| 6 | Original Task | Character Varying(1000) optional | Original task being revised | Task Statements |
| 7 | Date | Character(7) | Date when data was updated | |
| 8 | Domain Source | Character Varying(30) | Source of the data | |
| Release |
Change Description |
| 30.0 |
Most recent content update |
| 29.0 |
Write-in Total column removed |
| 20.1 |
File added |
This file contains new and revised task statements proposed for future data collection. Statements are developed by analysts from sources including feedback from surveyed job incumbents, research into emerging technologies, and information provided by professional associations.
Related information