emerging_tasks
328 rows
| Column Name |
Data Type |
Description |
Foreign Key |
| onetsoc_code | Character(10) | O*NET-SOC Code | occupation_data |
| title | Character Varying(150) | O*NET-SOC Title | occupation_data |
| task | Character Varying(1000) | New or revised task associated with an occupation | |
| category | Character Varying(8) | “New” or “Revision” | |
| original_task_id | Decimal(8,0) optional | Task ID referencing original task | task_statements |
| original_task | Character Varying(1000) optional | Original task being revised | task_statements |
| date_updated | Date | Date when data was updated | |
| domain_source | Character Varying(30) | Source of the data | |
| Release |
Change Description |
| 30.0 |
Most recent content update |
| 29.0 |
Write-in Total column removed |
| 20.1 |
Table added |
This table contains new and revised task statements proposed for future data collection. Statements are developed by analysts from sources including feedback from surveyed job incumbents, research into emerging technologies, and information provided by professional associations.
Related information