Emerging Tasks
328 row objects
| Key Name |
Data Type |
Description |
References |
| onetsoc_code | Character(10) | O*NET-SOC Code | Occupation Data |
| title | Character Varying(150) | O*NET-SOC Title | Occupation Data |
| task | Character Varying(1000) | New or revised task associated with an occupation | |
| category | Character Varying(8) | “New” or “Revision” | |
| original_task_id | Integer(8) optional | Task ID referencing original task | Task Statements |
| original_task | Character Varying(1000) optional | Original task being revised | Task Statements |
| date_updated | Date | Date when data was updated | |
| domain_source | Character Varying(30) | Source of the data | |
| Release |
Change Description |
| 30.0 |
Most recent content update |
| 29.0 |
Write-in Total column removed |
| 20.1 |
File added |
This file contains new and revised task statements proposed for future data collection. Statements are developed by analysts from sources including feedback from surveyed job incumbents, research into emerging technologies, and information provided by professional associations.
Related information