specific_interest_areas
73,062 rows
| Column Name |
Data Type |
Description |
Foreign Key |
| onetsoc_code | Character(10) | O*NET-SOC Code | occupation_data |
| title | Character Varying(150) | O*NET-SOC Title | occupation_data |
| element_id | Character Varying(20) | Content Model Outline Position | content_model_reference |
| element_name | Character Varying(150) | Content Model Element Name | content_model_reference |
| scale_id | Character Varying(3) | Scale ID | scales_reference |
| scale_name | Character Varying(50) | Scale Name | scales_reference |
| data_value | Decimal(5,2) | Rating associated with the O*NET-SOC occupation | |
| date_updated | Date | Date when data was updated | |
| domain_source | Character Varying(30) | Source of the data | |
| Release |
Change Description |
| 30.3 |
Table added |
Specific interest areas are detailed work activities you enjoy. This table contains occupation-specific ratings for these areas.
Specific Interest Area ratings are presented as two scales: OI reports how characteristic each interest area is to the occupation, and DS reports the display order used in O*NET OnLine.
Ratings are available for 891 occupations.
A total of 41 elements are rated in this domain.
2 scales are used for these ratings.
Related information