Training and Experience Categories
29 row objects
| Key Name |
Data Type |
Description |
References |
| element_id | Character Varying(20) | Content Model Outline Position | Content Model Reference |
| element_name | Character Varying(150) | Content Model Element Name | Content Model Reference |
| scale_id | Character Varying(3) | Scale ID | Scales Reference |
| scale_name | Character Varying(50) | Scale Name | Scales Reference |
| category | Integer(3) | Category value associated with element | |
| category_description | Character Varying(1000) | Detail description of category associated with element | |
| Release |
Change Description |
| 30.3 |
File added |
This file contains the categories associated with the Related Work Experience (RW), On-Site or In-Plant Training (PT), and On-The-Job Training (OJ) scales used by
Training and Experience ratings. Rating values indicate the percentage of respondents who chose the corresponding category.