Training and Experience Categories
29 rows
| Index |
Header |
Data Type |
Description |
References |
| 1 | Element ID | Character Varying(20) | Content Model Outline Position | Content Model Reference |
| 2 | Element Name | Character Varying(150) | Content Model Element Name | Content Model Reference |
| 3 | Scale ID | Character Varying(3) | Scale ID | Scales Reference |
| 4 | Scale Name | Character Varying(50) | Scale Name | Scales Reference |
| 5 | Category | Integer(3) | Category value associated with element | |
| 6 | Category Description | Character Varying(1000) | Detail description of category associated with element | |
| Release |
Change Description |
| 30.3 |
File added |
This file contains the categories associated with the Related Work Experience (RW), On-Site or In-Plant Training (PT), and On-The-Job Training (OJ) scales used by
Training and Experience ratings. Rating values indicate the percentage of respondents who chose the corresponding category.