Training and Experience
26,025 row objects
| Key Name |
Data Type |
Description |
References |
| onetsoc_code | Character(10) | O*NET-SOC Code | Occupation Data |
| title | Character Varying(150) | O*NET-SOC Title | Occupation Data |
| element_id | Character Varying(20) | Content Model Outline Position | Content Model Reference |
| element_name | Character Varying(150) | Content Model Element Name | Content Model Reference |
| scale_id | Character Varying(3) | Scale ID | Scales Reference |
| scale_name | Character Varying(50) | Scale Name | Scales Reference |
| category | Integer(3) optional | Percent frequency category | Training and Experience Categories |
| data_value | Float(5,2) | Rating associated with the O*NET-SOC occupation | |
| n | Integer(4) optional | Sample size | |
| standard_error | Float(7,4) optional | Standard Error | |
| lower_ci_bound | Float(7,4) optional | Lower 95% confidence interval bound | |
| upper_ci_bound | Float(7,4) optional | Upper 95% confidence interval bound | |
| recommend_suppress | Character(1) optional | Low precision indicator (Y=yes, N=no) | |
| date_updated | Date | Date when data was updated | |
| domain_source | Character Varying(30) | Source of the data | |
| Release |
Change Description |
| 30.3 |
File added |
This file contains occupation-specific ratings which describe the amount of related work experience and training needed for a job.
Ratings are available for 878 occupations.
A total of 4 elements are rated in this domain.
4 scales are used for these ratings.
See Appendix 2 for information about rating statistics.