Tasks to DWAs
23,850 row objects
| Key Name |
Data Type |
Description |
References |
| onetsoc_code | Character(10) | O*NET-SOC Code | Occupation Data |
| title | Character Varying(150) | O*NET-SOC Title | Occupation Data |
| task_id | Integer(8) | Identifies each task | Task Statements |
| task | Character Varying(1000) | Task statement associated with an occupation | Task Statements |
| dwa_element_id | Character Varying(20) | Content Model Outline Position | Content Model Reference |
| dwa_element_name | Character Varying(150) | Content Model Element Name | Content Model Reference |
| date_updated | Date | Date when data was updated | |
| domain_source | Character Varying(30) | Source of the data | |
| Release |
Change Description |
| 30.3 |
Most recent content update |
| 30.3 |
Columns “DWA ID,” “DWA Title” renamed to “DWA Element ID,” “DWA Element Name” |
| 18.1 |
File added |
This file maps each Detailed Work Activity (DWA) to the task statements, and consequently to the O*NET-SOC occupations, requiring that activity. Each DWA is mapped to multiple task statements, and each referenced task statement is mapped to one or more DWAs. See
GWAs to IWAs to DWAs for a full listing of DWAs.
Related information