task_ratings
161,559 rows
| Column Name |
Data Type |
Description |
Foreign Key |
| onetsoc_code | Character(10) | O*NET-SOC Code | occupation_data |
| title | Character Varying(150) | O*NET-SOC Title | occupation_data |
| task_id | Decimal(8,0) | Identifies each task | task_statements |
| task | Character Varying(1000) | Task statement associated with an occupation | task_statements |
| scale_id | Character Varying(3) | Scale ID | scales_reference |
| scale_name | Character Varying(50) | Scale Name | scales_reference |
| category | Decimal(3,0) optional | Percent frequency category | task_categories |
| data_value | Decimal(5,2) | Rating associated with the O*NET-SOC occupation | |
| n | Decimal(4,0) optional | Sample size | |
| standard_error | Decimal(7,4) optional | Standard Error | |
| lower_ci_bound | Decimal(7,4) optional | Lower 95% confidence interval bound | |
| upper_ci_bound | Decimal(7,4) optional | Upper 95% confidence interval bound | |
| recommend_suppress | Character(1) optional | Low precision indicator (Y=yes, N=no) | |
| date_updated | Date | Date when data was updated | |
| domain_source | Character Varying(30) | Source of the data | |
| Release |
Change Description |
| 30.0 |
Most recent content update |
| 28.2 |
Standard Error, Lower CI Bound, Upper CI Bound expanded from 2 decimal places to 4 |
| 13.0 |
Table added |
This table contains ratings which describe the importance, relevance, and frequency of occupation-specific tasks and duties performed in a job. See the
task_statements file for a more concise listing of these tasks.
Ratings are available for 894 occupations.
3 scales are used for these ratings.
See Appendix 2 for information about rating statistics.