Green New and Emerging Occupations 91 occupations Save table (XLS/CSV) Printable version
The following table includes Green New and Emerging (N&E) occupations. The impact of green economy activities and technologies is sufficient to create the need for unique work and worker requirements, which resulted in the generation of a new occupation relative to the O*NET taxonomy.
Sort by:
| O*NET-SOC 2009 Code |
O*NET-SOC 2009 Title |
|---|---|
| n/a | Air Quality Control Specialists |
| 17-3027.01 | Automotive Engineering Technicians* |
| 17-2141.02 | Automotive Engineers* |
| 17-2199.01 | Biochemical Engineers* |
| 51-8099.01 | Biofuels Processing Technicians |
| 11-3051.03 | Biofuels Production Managers |
| 11-9041.01 | Biofuels/Biodiesel Technology and Product Development Managers |
| n/a | Biomass Plant Engineers |
| 51-8099.03 | Biomass Plant Technicians |
| 11-3051.04 | Biomass Production Managers |
| 11-9199.11 | Brownfield Redevelopment Specialists and Site Managers |
| n/a | Carbon Capture and Sequestration Systems Installers |
| n/a | Carbon Credit Traders |
| n/a | Carbon Trading Analysts |
| 11-1011.03 | Chief Sustainability Officers |
| 19-2041.01 | Climate Change Analysts |
| 11-9199.02 | Compliance Managers* |
| 17-3029.02 | Electrical Engineering Technologists* |
| 17-3029.03 | Electromechanical Engineering Technologists* |
| 17-3029.04 | Electronics Engineering Technologists* |
| 13-1199.01 | Energy Auditors* |
| 41-3099.01 | Energy Brokers* |
| 17-2199.03 | Energy Engineers* |
| n/a | Environmental Certification Specialists |
| 19-3011.01 | Environmental Economists |
| 19-2041.02 | Environmental Restoration Planners |
| 13-2099.01 | Financial Quantitative Analysts* |
| 43-5011.01 | Freight Forwarders* |
| 17-2141.01 | Fuel Cell Engineers* |
| 17-3029.10 | Fuel Cell Technicians* |
| 15-1099.07 | Geographic Information Systems Technicians* |
| 15-1099.06 | Geospatial Information Scientists and Technologists* |
| 11-3051.02 | Geothermal Production Managers |
| 49-9099.01 | Geothermal Technicians |
| 11-2011.01 | Green Marketers |
| n/a | Greenhouse Gas Emissions Permitting Consultants |
| n/a | Greenhouse Gas Emissions Report Verifiers |
| 51-8099.04 | Hydroelectric Plant Technicians |
| 11-3051.06 | Hydroelectric Production Managers |
| 19-2041.03 | Industrial Ecologists |
| 17-3029.05 | Industrial Engineering Technologists* |
| 13-2099.03 | Investment Underwriters* |
| 13-1081.02 | Logistics Analysts* |
| 13-1081.01 | Logistics Engineers* |
| 11-9199.06 | Logistics Managers* |
| 17-3029.06 | Manufacturing Engineering Technologists* |
| 17-2199.04 | Manufacturing Engineers* |
| 17-3029.09 | Manufacturing Production Technicians* |
| 17-3029.07 | Mechanical Engineering Technologists* |
| 17-2199.05 | Mechatronics Engineers* |
| n/a | Methane Capturing System Engineers/Installers/Project Managers |
| 11-3051.05 | Methane/Landfill Gas Collection System Operators |
| 51-8099.02 | Methane/Landfill Gas Generation System Technicians |
| 17-2199.06 | Microsystems Engineers* |
| 17-2199.09 | Nanosystems Engineers* |
| 17-3029.12 | Nanotechnology Engineering Technicians* |
| 17-3029.11 | Nanotechnology Engineering Technologists* |
| 17-2199.07 | Photonics Engineers* |
| 17-3029.08 | Photonics Technicians* |
| 19-4099.02 | Precision Agriculture Technicians* |
| 51-9199.01 | Recycling and Reclamation Workers |
| 53-1021.01 | Recycling Coordinators |
| 11-9199.01 | Regulatory Affairs Managers* |
| 13-1041.07 | Regulatory Affairs Specialists* |
| 19-2099.01 | Remote Sensing Scientists and Technologists* |
| 19-4099.03 | Remote Sensing Technicians* |
| 13-2099.02 | Risk Management Specialists* |
| 17-2199.08 | Robotics Engineers* |
| 17-3024.01 | Robotics Technicians* |
| 41-3031.03 | Securities and Commodities Traders* |
| 47-1011.03 | Solar Energy Installation Managers |
| 17-2199.11 | Solar Energy Systems Engineers |
| 47-4099.01 | Solar Photovoltaic Installers |
| n/a | Solar Power Plant Technicians |
| 41-4011.07 | Solar Sales Representatives and Assessors |
| 47-4099.02 | Solar Thermal Installers and Technicians |
| n/a | Solar Thermoelectric Plant/Concentrating Thermal Power (CSP) Plant Operators |
| 11-9199.04 | Supply Chain Managers* |
| 13-1199.05 | Sustainability Specialists |
| n/a | Sustainable Design Specialists |
| n/a | Testing Adjusting and Balancing TAB Technicians |
| 17-2051.01 | Transportation Engineers* |
| 19-3099.01 | Transportation Planners* |
| 17-2199.02 | Validation Engineers* |
| 11-9121.02 | Water Resource Specialists |
| 17-2051.02 | Water/Wastewater Engineers |
| 47-4099.03 | Weatherization Installers and Technicians |
| 17-2199.10 | Wind Energy Engineers |
| 11-9199.09 | Wind Energy Operations Managers |
| 11-9199.10 | Wind Energy Project Managers |
| 49-9099.02 | Wind Turbine Service Technicians |
* denotes N&E occupations previously identified in in-demand industry clusters.


