Green Increased Demand Occupations 64 occupations Save table (XLS/CSV) Printable version
The following table includes O*NET-SOC occupations classified as Green Increased Demand. The impact of green economy activities and technologies is an increase in employment demand of an existing occupation; however, this impact does not entail significant changes in the work and worker requirements of the occupation.
Sort by:
| O*NET-SOC 2009 Code |
O*NET-SOC 2009 Title |
|---|---|
| 45-2011.00 | Agricultural Inspectors |
| 17-3011.01 | Architectural Drafters |
| 47-2011.00 | Boilermakers |
| 53-3021.00 | Bus Drivers, Transit and Intercity |
| 47-2051.00 | Cement Masons and Concrete Finishers |
| 17-2041.00 | Chemical Engineers |
| 51-9011.00 | Chemical Equipment Operators and Tenders |
| 51-8091.00 | Chemical Plant and System Operators |
| 19-4031.00 | Chemical Technicians |
| 19-2031.00 | Chemists |
| 27-1021.00 | Commercial and Industrial Designers |
| 15-1032.00 | Computer Software Engineers, Systems Software |
| 51-4011.00 | Computer-Controlled Machine Tool Operators, Metal and Plastic |
| 47-2031.01 | Construction Carpenters |
| 43-4051.00 | Customer Service Representatives |
| 51-4031.00 | Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic |
| 43-5032.00 | Dispatchers, Except Police, Fire, and Ambulance |
| 51-4032.00 | Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic |
| 51-2022.00 | Electrical and Electronic Equipment Assemblers |
| 49-2094.00 | Electrical and Electronics Repairers, Commercial and Industrial Equipment |
| 49-9051.00 | Electrical Power-Line Installers and Repairers |
| 47-2111.00 | Electricians |
| 17-3023.01 | Electronics Engineering Technicians |
| 51-2031.00 | Engine and Other Machine Assemblers |
| 19-2041.00 | Environmental Scientists and Specialists, Including Health |
| 25-9021.00 | Farm and Home Management Advisors |
| 45-1011.07 | First-Line Supervisors/Managers of Agricultural Crop and Horticultural Workers |
| 45-1011.05 | First-Line Supervisors/Managers of Logging Workers |
| 49-1011.00 | First-Line Supervisors/Managers of Mechanics, Installers, and Repairers |
| 51-1011.00 | First-Line Supervisors/Managers of Production and Operating Workers |
| 33-3031.00 | Fish and Game Wardens |
| 19-4093.00 | Forest and Conservation Technicians |
| 45-4011.00 | Forest and Conservation Workers |
| 47-3012.00 | Helpers--Carpenters |
| 49-9098.00 | Helpers--Installation, Maintenance, and Repair Workers |
| 19-2043.00 | Hydrologists |
| 17-2112.00 | Industrial Engineers |
| 49-9041.00 | Industrial Machinery Mechanics |
| 11-3051.00 | Industrial Production Managers |
| 17-2111.01 | Industrial Safety and Health Engineers |
| 53-7051.00 | Industrial Truck and Tractor Operators |
| 47-2131.00 | Insulation Workers, Floor, Ceiling, and Wall |
| 53-7062.00 | Laborers and Freight, Stock, and Material Movers, Hand |
| 53-4011.00 | Locomotive Engineers |
| 19-2032.00 | Materials Scientists |
| 49-9044.00 | Millwrights |
| 51-9023.00 | Mixing and Blending Machine Setters, Operators, and Tenders |
| 11-9121.00 | Natural Sciences Managers |
| 29-9011.00 | Occupational Health and Safety Specialists |
| 47-2073.00 | Operating Engineers and Other Construction Equipment Operators |
| 51-8012.00 | Power Distributors and Dispatchers |
| 43-5061.00 | Production, Planning, and Expediting Clerks |
| 13-1021.00 | Purchasing Agents and Buyers, Farm Products |
| 47-4061.00 | Rail-Track Laying and Maintenance Equipment Operators |
| 53-4031.00 | Railroad Conductors and Yardmasters |
| 49-9021.02 | Refrigeration Mechanics and Installers |
| 47-2031.02 | Rough Carpenters |
| 51-4121.07 | Solderers and Brazers |
| 51-8021.00 | Stationary Engineers and Boiler Operators |
| 47-2221.00 | Structural Iron and Steel Workers |
| 51-2041.00 | Structural Metal Fabricators and Fitters |
| 51-2092.00 | Team Assemblers |
| 51-4121.06 | Welders, Cutters, and Welder Fitters |
| 19-1023.00 | Zoologists and Wildlife Biologists |


