Green Enhanced Skills Occupations 62 occupations Save table (XLS/CSV) Printable version
The following table includes O*NET-SOC occupations classified as Green Enhanced Skills. The impact of green economy activities and technologies is a significant change to the work and worker requirements of an existing occupation. This impact may or may not result in an increase in employment demand for the occupation.
Sort by:
| O*NET-SOC 2010 Code |
O*NET-SOC 2010 Title |
|---|---|
| 17-2011.00 | Aerospace Engineers |
| 19-4011.01 | Agricultural Technicians |
| 51-2011.00 | Aircraft Structure, Surfaces, Rigging, and Systems Assemblers |
| 23-1022.00 | Arbitrators, Mediators, and Conciliators |
| 17-1011.00 | Architects, Except Landscape and Naval |
| 11-9041.00 | Architectural and Engineering Managers |
| 19-2021.00 | Atmospheric and Space Scientists |
| 49-3023.02 | Automotive Specialty Technicians |
| 49-3031.00 | Bus and Truck Mechanics and Diesel Engine Specialists |
| 17-2051.00 | Civil Engineers |
| 47-4011.00 | Construction and Building Inspectors |
| 47-2061.00 | Construction Laborers |
| 11-9021.00 | Construction Managers |
| 47-5041.00 | Continuous Mining Machine Operators |
| 17-3023.03 | Electrical Engineering Technicians |
| 17-2071.00 | Electrical Engineers |
| 17-3024.00 | Electro-Mechanical Technicians |
| 17-2072.00 | Electronics Engineers, Except Computer |
| 17-3025.00 | Environmental Engineering Technicians |
| 17-2081.00 | Environmental Engineers |
| 19-4091.00 | Environmental Science and Protection Technicians, Including Health |
| 11-9013.02 | Farm and Ranch Managers |
| 13-2051.00 | Financial Analysts |
| 11-1021.00 | General and Operations Managers |
| 19-4041.02 | Geological Sample Test Technicians |
| 19-4041.01 | Geophysical Data Technicians |
| 19-2042.00 | Geoscientists, Except Hydrologists and Geographers |
| 47-4041.00 | Hazardous Materials Removal Workers |
| 49-9021.01 | Heating and Air Conditioning Mechanics and Installers |
| 53-3032.00 | Heavy and Tractor-Trailer Truck Drivers |
| 17-3026.00 | Industrial Engineering Technicians |
| 51-9061.00 | Inspectors, Testers, Sorters, Samplers, and Weighers |
| 17-1012.00 | Landscape Architects |
| 51-4041.00 | Machinists |
| 49-9071.00 | Maintenance and Repair Workers, General |
| 11-2021.00 | Marketing Managers |
| 17-2141.00 | Mechanical Engineers |
| 17-2161.00 | Nuclear Engineers |
| 19-4051.01 | Nuclear Equipment Operation Technicians |
| 51-8011.00 | Nuclear Power Reactor Operators |
| 29-9012.00 | Occupational Health and Safety Technicians |
| 13-2052.00 | Personal Financial Advisors |
| 47-2152.01 | Pipe Fitters and Steamfitters |
| 47-2152.02 | Plumbers |
| 51-8013.00 | Power Plant Operators |
| 27-3031.00 | Public Relations Specialists |
| 53-7081.00 | Refuse and Recyclable Material Collectors |
| 27-3022.00 | Reporters and Correspondents |
| 47-2181.00 | Roofers |
| 41-4011.00 | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products |
| 51-9012.00 | Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders |
| 47-5013.00 | Service Unit Operators, Oil, Gas, and Mining |
| 47-2211.00 | Sheet Metal Workers |
| 43-5071.00 | Shipping, Receiving, and Traffic Clerks |
| 19-1013.00 | Soil and Plant Scientists |
| 19-1031.01 | Soil and Water Conservationists |
| 11-3071.02 | Storage and Distribution Managers |
| 13-1151.00 | Training and Development Specialists |
| 11-3071.01 | Transportation Managers |
| 53-6051.07 | Transportation Vehicle, Equipment and Systems Inspectors, Except Aviation |
| 19-3051.00 | Urban and Regional Planners |
| 13-1022.00 | Wholesale and Retail Buyers, Except Farm Products |
