O*NET-SOC Code	Element ID	Element Name	Scale ID	Data Value	Date	Source
11-2022.00	1.C.1.a	Achievement/Effort	IM	2.93	3/2003	Incumbent
11-2022.00	1.C.1.b	Persistence	IM	3.39	3/2003	Incumbent
11-2022.00	1.C.1.c	Initiative	IM	3.2	3/2003	Incumbent
11-2022.00	1.C.2.b	Leadership	IM	3.11	3/2003	Incumbent
11-2022.00	1.C.3.a	Cooperation	IM	3.7	3/2003	Incumbent
11-2022.00	1.C.3.b	Concern for Others	IM	4	3/2003	Incumbent
11-2022.00	1.C.3.c	Social Orientation	IM	2.84	3/2003	Incumbent
11-2022.00	1.C.4.a	Self Control	IM	4.37	3/2003	Incumbent
11-2022.00	1.C.4.b	Stress Tolerance	IM	3	3/2003	Incumbent
11-2022.00	1.C.4.c	Adaptability/Flexibility	IM	3.35	3/2003	Incumbent
11-2022.00	1.C.5.a	Dependability	IM	3.24	3/2003	Incumbent
11-2022.00	1.C.5.b	Attention to Detail	IM	4.61	3/2003	Incumbent
11-2022.00	1.C.5.c	Integrity	IM	4.59	3/2003	Incumbent
11-2022.00	1.C.6	Independence	IM	3.73	3/2003	Incumbent
11-2022.00	1.C.7.a	Innovation	IM	3.68	3/2003	Incumbent
11-2022.00	1.C.7.b	Analytical Thinking	IM	4.1	3/2003	Incumbent
11-3011.00	1.C.1.a	Achievement/Effort	IM	3.65	3/2003	Incumbent
11-3011.00	1.C.1.b	Persistence	IM	3.91	3/2003	Incumbent
11-3011.00	1.C.1.c	Initiative	IM	4.22	3/2003	Incumbent
11-3011.00	1.C.2.b	Leadership	IM	4.68	3/2003	Incumbent
11-3011.00	1.C.3.a	Cooperation	IM	4.43	3/2003	Incumbent
11-3011.00	1.C.3.b	Concern for Others	IM	4.39	3/2003	Incumbent
11-3011.00	1.C.3.c	Social Orientation	IM	4.42	3/2003	Incumbent
11-3011.00	1.C.4.a	Self Control	IM	4.43	3/2003	Incumbent
11-3011.00	1.C.4.b	Stress Tolerance	IM	4.28	3/2003	Incumbent
11-3011.00	1.C.4.c	Adaptability/Flexibility	IM	4.32	3/2003	Incumbent
11-3011.00	1.C.5.a	Dependability	IM	4.69	3/2003	Incumbent
11-3011.00	1.C.5.b	Attention to Detail	IM	4.45	3/2003	Incumbent
11-3011.00	1.C.5.c	Integrity	IM	4.86	3/2003	Incumbent
11-3011.00	1.C.6	Independence	IM	4.6	3/2003	Incumbent
11-3011.00	1.C.7.a	Innovation	IM	4.03	3/2003	Incumbent
11-3011.00	1.C.7.b	Analytical Thinking	IM	4.24	3/2003	Incumbent
11-3051.00	1.C.1.a	Achievement/Effort	IM	4.09	3/2003	Incumbent
11-3051.00	1.C.1.b	Persistence	IM	4.08	3/2003	Incumbent
11-3051.00	1.C.1.c	Initiative	IM	4.27	3/2003	Incumbent
11-3051.00	1.C.2.b	Leadership	IM	4.53	3/2003	Incumbent
11-3051.00	1.C.3.a	Cooperation	IM	4.23	3/2003	Incumbent
11-3051.00	1.C.3.b	Concern for Others	IM	3.96	3/2003	Incumbent
11-3051.00	1.C.3.c	Social Orientation	IM	3.91	3/2003	Incumbent
11-3051.00	1.C.4.a	Self Control	IM	4.23	3/2003	Incumbent
11-3051.00	1.C.4.b	Stress Tolerance	IM	4.23	3/2003	Incumbent
11-3051.00	1.C.4.c	Adaptability/Flexibility	IM	4.45	3/2003	Incumbent
11-3051.00	1.C.5.a	Dependability	IM	4.26	3/2003	Incumbent
11-3051.00	1.C.5.b	Attention to Detail	IM	4.46	3/2003	Incumbent
11-3051.00	1.C.5.c	Integrity	IM	4.45	3/2003	Incumbent
11-3051.00	1.C.6	Independence	IM	4.14	3/2003	Incumbent
11-3051.00	1.C.7.a	Innovation	IM	3.95	3/2003	Incumbent
11-3051.00	1.C.7.b	Analytical Thinking	IM	3.96	3/2003	Incumbent
11-9111.00	1.C.1.a	Achievement/Effort	IM	4.29	3/2003	Incumbent
11-9111.00	1.C.1.b	Persistence	IM	4.31	3/2003	Incumbent
11-9111.00	1.C.1.c	Initiative	IM	4.36	3/2003	Incumbent
11-9111.00	1.C.2.b	Leadership	IM	4.91	3/2003	Incumbent
11-9111.00	1.C.3.a	Cooperation	IM	4.58	3/2003	Incumbent
11-9111.00	1.C.3.b	Concern for Others	IM	4.56	3/2003	Incumbent
11-9111.00	1.C.3.c	Social Orientation	IM	4.38	3/2003	Incumbent
11-9111.00	1.C.4.a	Self Control	IM	4.56	3/2003	Incumbent
11-9111.00	1.C.4.b	Stress Tolerance	IM	4.32	3/2003	Incumbent
11-9111.00	1.C.4.c	Adaptability/Flexibility	IM	4.59	3/2003	Incumbent
11-9111.00	1.C.5.a	Dependability	IM	4.84	3/2003	Incumbent
11-9111.00	1.C.5.b	Attention to Detail	IM	4.95	3/2003	Incumbent
11-9111.00	1.C.5.c	Integrity	IM	4.75	3/2003	Incumbent
11-9111.00	1.C.6	Independence	IM	4.38	3/2003	Incumbent
11-9111.00	1.C.7.a	Innovation	IM	4.26	3/2003	Incumbent
11-9111.00	1.C.7.b	Analytical Thinking	IM	4.19	3/2003	Incumbent
13-1022.00	1.C.1.a	Achievement/Effort	IM	3.79	3/2003	Incumbent
13-1022.00	1.C.1.b	Persistence	IM	4.11	3/2003	Incumbent
13-1022.00	1.C.1.c	Initiative	IM	3.89	3/2003	Incumbent
13-1022.00	1.C.2.b	Leadership	IM	3.58	3/2003	Incumbent
13-1022.00	1.C.3.a	Cooperation	IM	4.29	3/2003	Incumbent
13-1022.00	1.C.3.b	Concern for Others	IM	3.61	3/2003	Incumbent
13-1022.00	1.C.3.c	Social Orientation	IM	2.6	3/2003	Incumbent
13-1022.00	1.C.4.a	Self Control	IM	3.77	3/2003	Incumbent
13-1022.00	1.C.4.b	Stress Tolerance	IM	4.04	3/2003	Incumbent
13-1022.00	1.C.4.c	Adaptability/Flexibility	IM	3.76	3/2003	Incumbent
13-1022.00	1.C.5.a	Dependability	IM	4.66	3/2003	Incumbent
13-1022.00	1.C.5.b	Attention to Detail	IM	4.22	3/2003	Incumbent
13-1022.00	1.C.5.c	Integrity	IM	4.48	3/2003	Incumbent
13-1022.00	1.C.6	Independence	IM	3.55	3/2003	Incumbent
13-1022.00	1.C.7.a	Innovation	IM	3.34	3/2003	Incumbent
13-1022.00	1.C.7.b	Analytical Thinking	IM	3.02	3/2003	Incumbent
13-1051.00	1.C.1.a	Achievement/Effort	IM	3.07	3/2003	Incumbent
13-1051.00	1.C.1.b	Persistence	IM	3.33	3/2003	Incumbent
13-1051.00	1.C.1.c	Initiative	IM	3.4	3/2003	Incumbent
13-1051.00	1.C.2.b	Leadership	IM	3.43	3/2003	Incumbent
13-1051.00	1.C.3.a	Cooperation	IM	3.97	3/2003	Incumbent
13-1051.00	1.C.3.b	Concern for Others	IM	3.89	3/2003	Incumbent
13-1051.00	1.C.3.c	Social Orientation	IM	3.07	3/2003	Incumbent
13-1051.00	1.C.4.a	Self Control	IM	3.72	3/2003	Incumbent
13-1051.00	1.C.4.b	Stress Tolerance	IM	3.6	3/2003	Incumbent
13-1051.00	1.C.4.c	Adaptability/Flexibility	IM	3.59	3/2003	Incumbent
13-1051.00	1.C.5.a	Dependability	IM	4.08	3/2003	Incumbent
13-1051.00	1.C.5.b	Attention to Detail	IM	4.22	3/2003	Incumbent
13-1051.00	1.C.5.c	Integrity	IM	4.05	3/2003	Incumbent
13-1051.00	1.C.6	Independence	IM	3.8	3/2003	Incumbent
13-1051.00	1.C.7.a	Innovation	IM	3.43	3/2003	Incumbent
13-1051.00	1.C.7.b	Analytical Thinking	IM	3.63	3/2003	Incumbent
13-1073.00	1.C.1.a	Achievement/Effort	IM	3.55	3/2003	Incumbent
13-1073.00	1.C.1.b	Persistence	IM	3.75	3/2003	Incumbent
13-1073.00	1.C.1.c	Initiative	IM	3.97	3/2003	Incumbent
13-1073.00	1.C.2.b	Leadership	IM	4.12	3/2003	Incumbent
13-1073.00	1.C.3.a	Cooperation	IM	4.86	3/2003	Incumbent
13-1073.00	1.C.3.b	Concern for Others	IM	4.79	3/2003	Incumbent
13-1073.00	1.C.3.c	Social Orientation	IM	4.45	3/2003	Incumbent
13-1073.00	1.C.4.a	Self Control	IM	4.35	3/2003	Incumbent
13-1073.00	1.C.4.b	Stress Tolerance	IM	4.64	3/2003	Incumbent
13-1073.00	1.C.4.c	Adaptability/Flexibility	IM	4.22	3/2003	Incumbent
13-1073.00	1.C.5.a	Dependability	IM	4.91	3/2003	Incumbent
13-1073.00	1.C.5.b	Attention to Detail	IM	4.21	3/2003	Incumbent
13-1073.00	1.C.5.c	Integrity	IM	4.92	3/2003	Incumbent
13-1073.00	1.C.6	Independence	IM	3.86	3/2003	Incumbent
13-1073.00	1.C.7.a	Innovation	IM	3.5	3/2003	Incumbent
13-1073.00	1.C.7.b	Analytical Thinking	IM	3.79	3/2003	Incumbent
13-2011.01	1.C.1.a	Achievement/Effort	IM	4.16	3/2003	Incumbent
13-2011.01	1.C.1.b	Persistence	IM	3.92	3/2003	Incumbent
13-2011.01	1.C.1.c	Initiative	IM	3.81	3/2003	Incumbent
13-2011.01	1.C.2.b	Leadership	IM	3.75	3/2003	Incumbent
13-2011.01	1.C.3.a	Cooperation	IM	4.21	3/2003	Incumbent
13-2011.01	1.C.3.b	Concern for Others	IM	3.89	3/2003	Incumbent
13-2011.01	1.C.3.c	Social Orientation	IM	3.22	3/2003	Incumbent
13-2011.01	1.C.4.a	Self Control	IM	3.96	3/2003	Incumbent
13-2011.01	1.C.4.b	Stress Tolerance	IM	4.26	3/2003	Incumbent
13-2011.01	1.C.4.c	Adaptability/Flexibility	IM	4.13	3/2003	Incumbent
13-2011.01	1.C.5.a	Dependability	IM	4.86	3/2003	Incumbent
13-2011.01	1.C.5.b	Attention to Detail	IM	4.87	3/2003	Incumbent
13-2011.01	1.C.5.c	Integrity	IM	4.8	3/2003	Incumbent
13-2011.01	1.C.6	Independence	IM	4.05	3/2003	Incumbent
13-2011.01	1.C.7.a	Innovation	IM	3.48	3/2003	Incumbent
13-2011.01	1.C.7.b	Analytical Thinking	IM	4.57	3/2003	Incumbent
17-1011.00	1.C.1.a	Achievement/Effort	IM	3.62	3/2003	Incumbent
17-1011.00	1.C.1.b	Persistence	IM	3.6	3/2003	Incumbent
17-1011.00	1.C.1.c	Initiative	IM	4.15	3/2003	Incumbent
17-1011.00	1.C.2.b	Leadership	IM	3.9	3/2003	Incumbent
17-1011.00	1.C.3.a	Cooperation	IM	3.96	3/2003	Incumbent
17-1011.00	1.C.3.b	Concern for Others	IM	3.08	3/2003	Incumbent
17-1011.00	1.C.3.c	Social Orientation	IM	3.01	3/2003	Incumbent
17-1011.00	1.C.4.a	Self Control	IM	3.57	3/2003	Incumbent
17-1011.00	1.C.4.b	Stress Tolerance	IM	4.13	3/2003	Incumbent
17-1011.00	1.C.4.c	Adaptability/Flexibility	IM	3.63	3/2003	Incumbent
17-1011.00	1.C.5.a	Dependability	IM	4.35	3/2003	Incumbent
17-1011.00	1.C.5.b	Attention to Detail	IM	4.79	3/2003	Incumbent
17-1011.00	1.C.5.c	Integrity	IM	4.05	3/2003	Incumbent
17-1011.00	1.C.6	Independence	IM	3.47	3/2003	Incumbent
17-1011.00	1.C.7.a	Innovation	IM	4.18	3/2003	Incumbent
17-1011.00	1.C.7.b	Analytical Thinking	IM	4.19	3/2003	Incumbent
17-1012.00	1.C.1.a	Achievement/Effort	IM	3.18	3/2003	Incumbent
17-1012.00	1.C.1.b	Persistence	IM	3.71	3/2003	Incumbent
17-1012.00	1.C.1.c	Initiative	IM	3.5	3/2003	Incumbent
17-1012.00	1.C.2.b	Leadership	IM	3.76	3/2003	Incumbent
17-1012.00	1.C.3.a	Cooperation	IM	3.63	3/2003	Incumbent
17-1012.00	1.C.3.b	Concern for Others	IM	2.76	3/2003	Incumbent
17-1012.00	1.C.3.c	Social Orientation	IM	2.98	3/2003	Incumbent
17-1012.00	1.C.4.a	Self Control	IM	3	3/2003	Incumbent
17-1012.00	1.C.4.b	Stress Tolerance	IM	4.04	3/2003	Incumbent
17-1012.00	1.C.4.c	Adaptability/Flexibility	IM	3.61	3/2003	Incumbent
17-1012.00	1.C.5.a	Dependability	IM	4.28	3/2003	Incumbent
17-1012.00	1.C.5.b	Attention to Detail	IM	4.89	3/2003	Incumbent
17-1012.00	1.C.5.c	Integrity	IM	3.65	3/2003	Incumbent
17-1012.00	1.C.6	Independence	IM	3.9	3/2003	Incumbent
17-1012.00	1.C.7.a	Innovation	IM	4.03	3/2003	Incumbent
17-1012.00	1.C.7.b	Analytical Thinking	IM	3.67	3/2003	Incumbent
17-2051.00	1.C.1.a	Achievement/Effort	IM	4.01	3/2003	Incumbent
17-2051.00	1.C.1.b	Persistence	IM	4.08	3/2003	Incumbent
17-2051.00	1.C.1.c	Initiative	IM	4.41	3/2003	Incumbent
17-2051.00	1.C.2.b	Leadership	IM	4.2	3/2003	Incumbent
17-2051.00	1.C.3.a	Cooperation	IM	3.87	3/2003	Incumbent
17-2051.00	1.C.3.b	Concern for Others	IM	3.05	3/2003	Incumbent
17-2051.00	1.C.3.c	Social Orientation	IM	3.36	3/2003	Incumbent
17-2051.00	1.C.4.a	Self Control	IM	4.14	3/2003	Incumbent
17-2051.00	1.C.4.b	Stress Tolerance	IM	3.93	3/2003	Incumbent
17-2051.00	1.C.4.c	Adaptability/Flexibility	IM	3.5	3/2003	Incumbent
17-2051.00	1.C.5.a	Dependability	IM	4.86	3/2003	Incumbent
17-2051.00	1.C.5.b	Attention to Detail	IM	4.74	3/2003	Incumbent
17-2051.00	1.C.5.c	Integrity	IM	4.85	3/2003	Incumbent
17-2051.00	1.C.6	Independence	IM	3.56	3/2003	Incumbent
17-2051.00	1.C.7.a	Innovation	IM	3.31	3/2003	Incumbent
17-2051.00	1.C.7.b	Analytical Thinking	IM	4.23	3/2003	Incumbent
17-3011.01	1.C.1.a	Achievement/Effort	IM	3.6	3/2003	Incumbent
17-3011.01	1.C.1.b	Persistence	IM	3.36	3/2003	Incumbent
17-3011.01	1.C.1.c	Initiative	IM	3.68	3/2003	Incumbent
17-3011.01	1.C.2.b	Leadership	IM	3.28	3/2003	Incumbent
17-3011.01	1.C.3.a	Cooperation	IM	3.95	3/2003	Incumbent
17-3011.01	1.C.3.b	Concern for Others	IM	3.7	3/2003	Incumbent
17-3011.01	1.C.3.c	Social Orientation	IM	3.22	3/2003	Incumbent
17-3011.01	1.C.4.a	Self Control	IM	3.67	3/2003	Incumbent
17-3011.01	1.C.4.b	Stress Tolerance	IM	4	3/2003	Incumbent
17-3011.01	1.C.4.c	Adaptability/Flexibility	IM	3.93	3/2003	Incumbent
17-3011.01	1.C.5.a	Dependability	IM	4.07	3/2003	Incumbent
17-3011.01	1.C.5.b	Attention to Detail	IM	4.23	3/2003	Incumbent
17-3011.01	1.C.5.c	Integrity	IM	3.86	3/2003	Incumbent
17-3011.01	1.C.6	Independence	IM	3.52	3/2003	Incumbent
17-3011.01	1.C.7.a	Innovation	IM	3.52	3/2003	Incumbent
17-3011.01	1.C.7.b	Analytical Thinking	IM	3.91	3/2003	Incumbent
19-1020.01	1.C.1.a	Achievement/Effort	IM	4.34	3/2003	Incumbent
19-1020.01	1.C.1.b	Persistence	IM	4.4	3/2003	Incumbent
19-1020.01	1.C.1.c	Initiative	IM	4.4	3/2003	Incumbent
19-1020.01	1.C.2.b	Leadership	IM	4.34	3/2003	Incumbent
19-1020.01	1.C.3.a	Cooperation	IM	4.43	3/2003	Incumbent
19-1020.01	1.C.3.b	Concern for Others	IM	3.93	3/2003	Incumbent
19-1020.01	1.C.3.c	Social Orientation	IM	2.61	3/2003	Incumbent
19-1020.01	1.C.4.a	Self Control	IM	4.15	3/2003	Incumbent
19-1020.01	1.C.4.b	Stress Tolerance	IM	4.4	3/2003	Incumbent
19-1020.01	1.C.4.c	Adaptability/Flexibility	IM	4.09	3/2003	Incumbent
19-1020.01	1.C.5.a	Dependability	IM	4.42	3/2003	Incumbent
19-1020.01	1.C.5.b	Attention to Detail	IM	4.68	3/2003	Incumbent
19-1020.01	1.C.5.c	Integrity	IM	4.65	3/2003	Incumbent
19-1020.01	1.C.6	Independence	IM	4.38	3/2003	Incumbent
19-1020.01	1.C.7.a	Innovation	IM	3.9	3/2003	Incumbent
19-1020.01	1.C.7.b	Analytical Thinking	IM	4.67	3/2003	Incumbent
19-1032.00	1.C.1.a	Achievement/Effort	IM	3.17	3/2003	Incumbent
19-1032.00	1.C.1.b	Persistence	IM	3.64	3/2003	Incumbent
19-1032.00	1.C.1.c	Initiative	IM	3.87	3/2003	Incumbent
19-1032.00	1.C.2.b	Leadership	IM	3.05	3/2003	Incumbent
19-1032.00	1.C.3.a	Cooperation	IM	4.31	3/2003	Incumbent
19-1032.00	1.C.3.b	Concern for Others	IM	3.31	3/2003	Incumbent
19-1032.00	1.C.3.c	Social Orientation	IM	3	3/2003	Incumbent
19-1032.00	1.C.4.a	Self Control	IM	3.63	3/2003	Incumbent
19-1032.00	1.C.4.b	Stress Tolerance	IM	2.77	3/2003	Incumbent
19-1032.00	1.C.4.c	Adaptability/Flexibility	IM	3.58	3/2003	Incumbent
19-1032.00	1.C.5.a	Dependability	IM	3.99	3/2003	Incumbent
19-1032.00	1.C.5.b	Attention to Detail	IM	3.83	3/2003	Incumbent
19-1032.00	1.C.5.c	Integrity	IM	3.89	3/2003	Incumbent
19-1032.00	1.C.6	Independence	IM	4.07	3/2003	Incumbent
19-1032.00	1.C.7.a	Innovation	IM	3.15	3/2003	Incumbent
19-1032.00	1.C.7.b	Analytical Thinking	IM	3.27	3/2003	Incumbent
19-3051.00	1.C.1.a	Achievement/Effort	IM	3.87	3/2003	Incumbent
19-3051.00	1.C.1.b	Persistence	IM	4.32	3/2003	Incumbent
19-3051.00	1.C.1.c	Initiative	IM	4.54	3/2003	Incumbent
19-3051.00	1.C.2.b	Leadership	IM	4.15	3/2003	Incumbent
19-3051.00	1.C.3.a	Cooperation	IM	4.43	3/2003	Incumbent
19-3051.00	1.C.3.b	Concern for Others	IM	4.33	3/2003	Incumbent
19-3051.00	1.C.3.c	Social Orientation	IM	4.01	3/2003	Incumbent
19-3051.00	1.C.4.a	Self Control	IM	4.52	3/2003	Incumbent
19-3051.00	1.C.4.b	Stress Tolerance	IM	4.37	3/2003	Incumbent
19-3051.00	1.C.4.c	Adaptability/Flexibility	IM	4.19	3/2003	Incumbent
19-3051.00	1.C.5.a	Dependability	IM	4.44	3/2003	Incumbent
19-3051.00	1.C.5.b	Attention to Detail	IM	4.58	3/2003	Incumbent
19-3051.00	1.C.5.c	Integrity	IM	4.83	3/2003	Incumbent
19-3051.00	1.C.6	Independence	IM	4	3/2003	Incumbent
19-3051.00	1.C.7.a	Innovation	IM	4.04	3/2003	Incumbent
19-3051.00	1.C.7.b	Analytical Thinking	IM	4.37	3/2003	Incumbent
21-1021.00	1.C.1.a	Achievement/Effort	IM	4.02	3/2003	Incumbent
21-1021.00	1.C.1.b	Persistence	IM	4.13	3/2003	Incumbent
21-1021.00	1.C.1.c	Initiative	IM	4.43	3/2003	Incumbent
21-1021.00	1.C.2.b	Leadership	IM	3.62	3/2003	Incumbent
21-1021.00	1.C.3.a	Cooperation	IM	4.46	3/2003	Incumbent
21-1021.00	1.C.3.b	Concern for Others	IM	4.6	3/2003	Incumbent
21-1021.00	1.C.3.c	Social Orientation	IM	4.16	3/2003	Incumbent
21-1021.00	1.C.4.a	Self Control	IM	4.46	3/2003	Incumbent
21-1021.00	1.C.4.b	Stress Tolerance	IM	4.55	3/2003	Incumbent
21-1021.00	1.C.4.c	Adaptability/Flexibility	IM	4.26	3/2003	Incumbent
21-1021.00	1.C.5.a	Dependability	IM	4.34	3/2003	Incumbent
21-1021.00	1.C.5.b	Attention to Detail	IM	4.06	3/2003	Incumbent
21-1021.00	1.C.5.c	Integrity	IM	4.69	3/2003	Incumbent
21-1021.00	1.C.6	Independence	IM	3.82	3/2003	Incumbent
21-1021.00	1.C.7.a	Innovation	IM	3.4	3/2003	Incumbent
21-1021.00	1.C.7.b	Analytical Thinking	IM	3.56	3/2003	Incumbent
21-1022.00	1.C.1.a	Achievement/Effort	IM	4.15	3/2003	Incumbent
21-1022.00	1.C.1.b	Persistence	IM	4.59	3/2003	Incumbent
21-1022.00	1.C.1.c	Initiative	IM	4.5	3/2003	Incumbent
21-1022.00	1.C.2.b	Leadership	IM	3.61	3/2003	Incumbent
21-1022.00	1.C.3.a	Cooperation	IM	4.5	3/2003	Incumbent
21-1022.00	1.C.3.b	Concern for Others	IM	4.66	3/2003	Incumbent
21-1022.00	1.C.3.c	Social Orientation	IM	4.03	3/2003	Incumbent
21-1022.00	1.C.4.a	Self Control	IM	4.57	3/2003	Incumbent
21-1022.00	1.C.4.b	Stress Tolerance	IM	4.4	3/2003	Incumbent
21-1022.00	1.C.4.c	Adaptability/Flexibility	IM	4.47	3/2003	Incumbent
21-1022.00	1.C.5.a	Dependability	IM	4.9	3/2003	Incumbent
21-1022.00	1.C.5.b	Attention to Detail	IM	4.5	3/2003	Incumbent
21-1022.00	1.C.5.c	Integrity	IM	4.84	3/2003	Incumbent
21-1022.00	1.C.6	Independence	IM	4.28	3/2003	Incumbent
21-1022.00	1.C.7.a	Innovation	IM	4.04	3/2003	Incumbent
21-1022.00	1.C.7.b	Analytical Thinking	IM	3.69	3/2003	Incumbent
21-1023.00	1.C.1.a	Achievement/Effort	IM	3.08	3/2003	Incumbent
21-1023.00	1.C.1.b	Persistence	IM	3.82	3/2003	Incumbent
21-1023.00	1.C.1.c	Initiative	IM	3.97	3/2003	Incumbent
21-1023.00	1.C.2.b	Leadership	IM	3.87	3/2003	Incumbent
21-1023.00	1.C.3.a	Cooperation	IM	4.61	3/2003	Incumbent
21-1023.00	1.C.3.b	Concern for Others	IM	4.88	3/2003	Incumbent
21-1023.00	1.C.3.c	Social Orientation	IM	4.07	3/2003	Incumbent
21-1023.00	1.C.4.a	Self Control	IM	4.77	3/2003	Incumbent
21-1023.00	1.C.4.b	Stress Tolerance	IM	4.48	3/2003	Incumbent
21-1023.00	1.C.4.c	Adaptability/Flexibility	IM	4.54	3/2003	Incumbent
21-1023.00	1.C.5.a	Dependability	IM	4.75	3/2003	Incumbent
21-1023.00	1.C.5.b	Attention to Detail	IM	4.18	3/2003	Incumbent
21-1023.00	1.C.5.c	Integrity	IM	4.85	3/2003	Incumbent
21-1023.00	1.C.6	Independence	IM	4.1	3/2003	Incumbent
21-1023.00	1.C.7.a	Innovation	IM	3.43	3/2003	Incumbent
21-1023.00	1.C.7.b	Analytical Thinking	IM	3.87	3/2003	Incumbent
27-1011.00	1.C.1.a	Achievement/Effort	IM	4.21	3/2003	Incumbent
27-1011.00	1.C.1.b	Persistence	IM	3.8	3/2003	Incumbent
27-1011.00	1.C.1.c	Initiative	IM	4.07	3/2003	Incumbent
27-1011.00	1.C.2.b	Leadership	IM	3.99	3/2003	Incumbent
27-1011.00	1.C.3.a	Cooperation	IM	4.13	3/2003	Incumbent
27-1011.00	1.C.3.b	Concern for Others	IM	3.43	3/2003	Incumbent
27-1011.00	1.C.3.c	Social Orientation	IM	2.8	3/2003	Incumbent
27-1011.00	1.C.4.a	Self Control	IM	3.39	3/2003	Incumbent
27-1011.00	1.C.4.b	Stress Tolerance	IM	4.19	3/2003	Incumbent
27-1011.00	1.C.4.c	Adaptability/Flexibility	IM	4.35	3/2003	Incumbent
27-1011.00	1.C.5.a	Dependability	IM	4.75	3/2003	Incumbent
27-1011.00	1.C.5.b	Attention to Detail	IM	4.67	3/2003	Incumbent
27-1011.00	1.C.5.c	Integrity	IM	4.32	3/2003	Incumbent
27-1011.00	1.C.6	Independence	IM	3.36	3/2003	Incumbent
27-1011.00	1.C.7.a	Innovation	IM	4.01	3/2003	Incumbent
27-1011.00	1.C.7.b	Analytical Thinking	IM	3.65	3/2003	Incumbent
27-1024.00	1.C.1.a	Achievement/Effort	IM	4.09	3/2003	Incumbent
27-1024.00	1.C.1.b	Persistence	IM	3.93	3/2003	Incumbent
27-1024.00	1.C.1.c	Initiative	IM	3.91	3/2003	Incumbent
27-1024.00	1.C.2.b	Leadership	IM	3.34	3/2003	Incumbent
27-1024.00	1.C.3.a	Cooperation	IM	4.57	3/2003	Incumbent
27-1024.00	1.C.3.b	Concern for Others	IM	3.62	3/2003	Incumbent
27-1024.00	1.C.3.c	Social Orientation	IM	3.25	3/2003	Incumbent
27-1024.00	1.C.4.a	Self Control	IM	3.68	3/2003	Incumbent
27-1024.00	1.C.4.b	Stress Tolerance	IM	4.24	3/2003	Incumbent
27-1024.00	1.C.4.c	Adaptability/Flexibility	IM	4.36	3/2003	Incumbent
27-1024.00	1.C.5.a	Dependability	IM	4.61	3/2003	Incumbent
27-1024.00	1.C.5.b	Attention to Detail	IM	4.93	3/2003	Incumbent
27-1024.00	1.C.5.c	Integrity	IM	3.59	3/2003	Incumbent
27-1024.00	1.C.6	Independence	IM	3.93	3/2003	Incumbent
27-1024.00	1.C.7.a	Innovation	IM	4.4	3/2003	Incumbent
27-1024.00	1.C.7.b	Analytical Thinking	IM	4.17	3/2003	Incumbent
29-1031.00	1.C.1.a	Achievement/Effort	IM	4.14	3/2003	Incumbent
29-1031.00	1.C.1.b	Persistence	IM	3.99	3/2003	Incumbent
29-1031.00	1.C.1.c	Initiative	IM	4.1	3/2003	Incumbent
29-1031.00	1.C.2.b	Leadership	IM	3.84	3/2003	Incumbent
29-1031.00	1.C.3.a	Cooperation	IM	4.41	3/2003	Incumbent
29-1031.00	1.C.3.b	Concern for Others	IM	4.62	3/2003	Incumbent
29-1031.00	1.C.3.c	Social Orientation	IM	4.05	3/2003	Incumbent
29-1031.00	1.C.4.a	Self Control	IM	4.3	3/2003	Incumbent
29-1031.00	1.C.4.b	Stress Tolerance	IM	4.02	3/2003	Incumbent
29-1031.00	1.C.4.c	Adaptability/Flexibility	IM	4.19	3/2003	Incumbent
29-1031.00	1.C.5.a	Dependability	IM	4.54	3/2003	Incumbent
29-1031.00	1.C.5.b	Attention to Detail	IM	4.32	3/2003	Incumbent
29-1031.00	1.C.5.c	Integrity	IM	4.65	3/2003	Incumbent
29-1031.00	1.C.6	Independence	IM	4.36	3/2003	Incumbent
29-1031.00	1.C.7.a	Innovation	IM	3.76	3/2003	Incumbent
29-1031.00	1.C.7.b	Analytical Thinking	IM	3.91	3/2003	Incumbent
29-1041.00	1.C.1.a	Achievement/Effort	IM	3.87	3/2003	Incumbent
29-1041.00	1.C.1.b	Persistence	IM	3.85	3/2003	Incumbent
29-1041.00	1.C.1.c	Initiative	IM	3.97	3/2003	Incumbent
29-1041.00	1.C.2.b	Leadership	IM	3.84	3/2003	Incumbent
29-1041.00	1.C.3.a	Cooperation	IM	4.19	3/2003	Incumbent
29-1041.00	1.C.3.b	Concern for Others	IM	4.52	3/2003	Incumbent
29-1041.00	1.C.3.c	Social Orientation	IM	3.8	3/2003	Incumbent
29-1041.00	1.C.4.a	Self Control	IM	4.15	3/2003	Incumbent
29-1041.00	1.C.4.b	Stress Tolerance	IM	4.03	3/2003	Incumbent
29-1041.00	1.C.4.c	Adaptability/Flexibility	IM	4	3/2003	Incumbent
29-1041.00	1.C.5.a	Dependability	IM	4.36	3/2003	Incumbent
29-1041.00	1.C.5.b	Attention to Detail	IM	4.53	3/2003	Incumbent
29-1041.00	1.C.5.c	Integrity	IM	4.51	3/2003	Incumbent
29-1041.00	1.C.6	Independence	IM	3.92	3/2003	Incumbent
29-1041.00	1.C.7.a	Innovation	IM	3.58	3/2003	Incumbent
29-1041.00	1.C.7.b	Analytical Thinking	IM	4.11	3/2003	Incumbent
29-1122.00	1.C.1.a	Achievement/Effort	IM	3.83	3/2003	Incumbent
