O*NET-SOC Code	Element ID	Element Name	Scale ID	Data Value	N	Standard Error	Lower CI Bound	Upper CI Bound	Recommend Suppress	Not Relevant	Date	Domain Source
11-1011.00	2.C.1.a	Administration and Management	IM	4.75	27	0.09	4.56	4.94	N	n/a	07/2014	Incumbent
11-1011.00	2.C.1.a	Administration and Management	LV	6.23	27	0.17	5.88	6.57	N	N	07/2014	Incumbent
11-1011.00	2.C.1.b	Administrative	IM	2.66	27	0.22	2.21	3.11	N	n/a	07/2014	Incumbent
11-1011.00	2.C.1.b	Administrative	LV	3.50	27	0.41	2.66	4.34	N	N	07/2014	Incumbent
11-1011.00	2.C.1.c	Economics and Accounting	IM	3.70	27	0.28	3.11	4.28	N	n/a	07/2014	Incumbent
11-1011.00	2.C.1.c	Economics and Accounting	LV	4.36	27	0.34	3.67	5.06	N	N	07/2014	Incumbent
11-1011.00	2.C.1.d	Sales and Marketing	IM	3.23	27	0.49	2.21	4.25	N	n/a	07/2014	Incumbent
11-1011.00	2.C.1.d	Sales and Marketing	LV	3.90	27	0.61	2.65	5.16	N	N	07/2014	Incumbent
11-1011.00	2.C.1.e	Customer and Personal Service	IM	4.09	27	0.33	3.40	4.78	N	n/a	07/2014	Incumbent
11-1011.00	2.C.1.e	Customer and Personal Service	LV	5.55	27	0.44	4.65	6.44	N	N	07/2014	Incumbent
11-1011.00	2.C.1.f	Personnel and Human Resources	IM	4.10	27	0.29	3.51	4.69	N	n/a	07/2014	Incumbent
11-1011.00	2.C.1.f	Personnel and Human Resources	LV	5.02	27	0.37	4.26	5.77	N	N	07/2014	Incumbent
11-1011.00	2.C.2.a	Production and Processing	IM	2.63	27	0.44	1.73	3.53	N	n/a	07/2014	Incumbent
11-1011.00	2.C.2.a	Production and Processing	LV	2.92	27	0.68	1.54	4.31	N	N	07/2014	Incumbent
11-1011.00	2.C.2.b	Food Production	IM	1.14	27	0.08	1.00	1.31	N	n/a	07/2014	Incumbent
11-1011.00	2.C.2.b	Food Production	LV	0.29	27	0.19	0.00	0.68	Y	Y	07/2014	Incumbent
11-1011.00	2.C.3.a	Computers and Electronics	IM	2.23	26	0.29	1.62	2.83	N	n/a	07/2014	Incumbent
11-1011.00	2.C.3.a	Computers and Electronics	LV	2.54	26	0.62	1.25	3.82	N	N	07/2014	Incumbent
11-1011.00	2.C.3.b	Engineering and Technology	IM	1.75	26	0.18	1.37	2.13	N	n/a	07/2014	Incumbent
11-1011.00	2.C.3.b	Engineering and Technology	LV	1.59	26	0.36	0.85	2.33	N	N	07/2014	Incumbent
11-1011.00	2.C.3.c	Design	IM	2.05	26	0.25	1.54	2.57	N	n/a	07/2014	Incumbent
11-1011.00	2.C.3.c	Design	LV	2.04	26	0.40	1.22	2.86	N	N	07/2014	Incumbent
11-1011.00	2.C.3.d	Building and Construction	IM	2.11	26	0.30	1.48	2.73	N	n/a	07/2014	Incumbent
11-1011.00	2.C.3.d	Building and Construction	LV	2.00	26	0.44	1.11	2.90	N	N	07/2014	Incumbent
11-1011.00	2.C.3.e	Mechanical	IM	1.67	27	0.23	1.20	2.14	N	n/a	07/2014	Incumbent
11-1011.00	2.C.3.e	Mechanical	LV	1.05	27	0.35	0.33	1.76	N	N	07/2014	Incumbent
11-1011.00	2.C.4.a	Mathematics	IM	3.40	27	0.22	2.95	3.85	N	n/a	07/2014	Incumbent
11-1011.00	2.C.4.a	Mathematics	LV	4.23	27	0.30	3.60	4.85	N	N	07/2014	Incumbent
11-1011.00	2.C.4.b	Physics	IM	1.23	27	0.14	1.00	1.52	N	n/a	07/2014	Incumbent
11-1011.00	2.C.4.b	Physics	LV	0.41	27	0.25	0.00	0.91	Y	Y	07/2014	Incumbent
11-1011.00	2.C.4.c	Chemistry	IM	1.43	27	0.15	1.12	1.73	N	n/a	07/2014	Incumbent
11-1011.00	2.C.4.c	Chemistry	LV	0.95	27	0.30	0.33	1.57	N	N	07/2014	Incumbent
11-1011.00	2.C.4.d	Biology	IM	1.34	27	0.19	1.00	1.74	N	n/a	07/2014	Incumbent
11-1011.00	2.C.4.d	Biology	LV	0.56	27	0.30	0.00	1.16	Y	Y	07/2014	Incumbent
11-1011.00	2.C.4.e	Psychology	IM	3.10	27	0.22	2.64	3.56	N	n/a	07/2014	Incumbent
11-1011.00	2.C.4.e	Psychology	LV	3.94	27	0.31	3.31	4.57	N	N	07/2014	Incumbent
11-1011.00	2.C.4.f	Sociology and Anthropology	IM	2.61	27	0.32	1.96	3.26	N	n/a	07/2014	Incumbent
11-1011.00	2.C.4.f	Sociology and Anthropology	LV	2.99	27	0.59	1.78	4.21	N	N	07/2014	Incumbent
11-1011.00	2.C.4.g	Geography	IM	1.59	27	0.21	1.17	2.01	N	n/a	07/2014	Incumbent
11-1011.00	2.C.4.g	Geography	LV	1.29	27	0.41	0.44	2.14	N	N	07/2014	Incumbent
11-1011.00	2.C.5.a	Medicine and Dentistry	IM	1.35	27	0.14	1.07	1.63	N	n/a	07/2014	Incumbent
11-1011.00	2.C.5.a	Medicine and Dentistry	LV	0.73	27	0.27	0.17	1.30	N	Y	07/2014	Incumbent
11-1011.00	2.C.5.b	Therapy and Counseling	IM	2.00	27	0.18	1.63	2.37	N	n/a	07/2014	Incumbent
11-1011.00	2.C.5.b	Therapy and Counseling	LV	2.50	27	0.41	1.66	3.34	N	N	07/2014	Incumbent
11-1011.00	2.C.6	Education and Training	IM	3.24	27	0.40	2.41	4.06	N	n/a	07/2014	Incumbent
11-1011.00	2.C.6	Education and Training	LV	4.45	27	0.59	3.23	5.66	N	N	07/2014	Incumbent
11-1011.00	2.C.7.a	English Language	IM	4.07	27	0.22	3.62	4.52	N	n/a	07/2014	Incumbent
11-1011.00	2.C.7.a	English Language	LV	4.56	27	0.40	3.74	5.37	N	N	07/2014	Incumbent
11-1011.00	2.C.7.b	Foreign Language	IM	1.56	27	0.32	1.00	2.23	N	n/a	07/2014	Incumbent
11-1011.00	2.C.7.b	Foreign Language	LV	0.78	27	0.42	0.00	1.65	Y	N	07/2014	Incumbent
11-1011.00	2.C.7.c	Fine Arts	IM	1.43	27	0.24	1.00	1.93	N	n/a	07/2014	Incumbent
11-1011.00	2.C.7.c	Fine Arts	LV	0.87	27	0.55	0.00	2.00	Y	N	07/2014	Incumbent
11-1011.00	2.C.7.d	History and Archeology	IM	1.48	27	0.24	1.00	1.98	N	n/a	07/2014	Incumbent
11-1011.00	2.C.7.d	History and Archeology	LV	1.09	27	0.62	0.00	2.36	Y	N	07/2014	Incumbent
11-1011.00	2.C.7.e	Philosophy and Theology	IM	1.70	27	0.16	1.37	2.03	N	n/a	07/2014	Incumbent
11-1011.00	2.C.7.e	Philosophy and Theology	LV	1.82	27	0.36	1.08	2.56	N	N	07/2014	Incumbent
11-1011.00	2.C.8.a	Public Safety and Security	IM	3.30	27	0.32	2.64	3.97	N	n/a	07/2014	Incumbent
11-1011.00	2.C.8.a	Public Safety and Security	LV	3.61	27	0.50	2.59	4.63	N	N	07/2014	Incumbent
11-1011.00	2.C.8.b	Law and Government	IM	3.92	27	0.26	3.38	4.47	N	n/a	07/2014	Incumbent
11-1011.00	2.C.8.b	Law and Government	LV	4.00	27	0.35	3.27	4.72	N	N	07/2014	Incumbent
11-1011.00	2.C.9.a	Telecommunications	IM	1.76	27	0.21	1.32	2.19	N	n/a	07/2014	Incumbent
11-1011.00	2.C.9.a	Telecommunications	LV	1.59	27	0.39	0.79	2.39	N	N	07/2014	Incumbent
11-1011.00	2.C.9.b	Communications and Media	IM	2.70	27	0.19	2.32	3.08	N	n/a	07/2014	Incumbent
11-1011.00	2.C.9.b	Communications and Media	LV	3.35	27	0.35	2.63	4.06	N	N	07/2014	Incumbent
11-1011.00	2.C.10	Transportation	IM	2.21	27	0.49	1.21	3.21	N	n/a	07/2014	Incumbent
11-1011.00	2.C.10	Transportation	LV	1.91	27	0.67	0.54	3.28	N	N	07/2014	Incumbent
11-1011.03	2.C.1.a	Administration and Management	IM	4.15	26	n/a	n/a	n/a	n/a	n/a	08/2021	Occupational Expert
11-1011.03	2.C.1.a	Administration and Management	LV	5.00	27	n/a	n/a	n/a	n/a	N	08/2021	Occupational Expert
11-1011.03	2.C.1.b	Administrative	IM	2.62	26	n/a	n/a	n/a	n/a	n/a	08/2021	Occupational Expert
11-1011.03	2.C.1.b	Administrative	LV	4.42	26	n/a	n/a	n/a	n/a	N	08/2021	Occupational Expert
11-1011.03	2.C.1.c	Economics and Accounting	IM	3.19	27	n/a	n/a	n/a	n/a	n/a	08/2021	Occupational Expert
11-1011.03	2.C.1.c	Economics and Accounting	LV	3.85	27	n/a	n/a	n/a	n/a	N	08/2021	Occupational Expert
11-1011.03	2.C.1.d	Sales and Marketing	IM	3.15	27	n/a	n/a	n/a	n/a	n/a	08/2021	Occupational Expert
11-1011.03	2.C.1.d	Sales and Marketing	LV	4.33	27	n/a	n/a	n/a	n/a	N	08/2021	Occupational Expert
11-1011.03	2.C.1.e	Customer and Personal Service	IM	3.41	27	n/a	n/a	n/a	n/a	n/a	08/2021	Occupational Expert
11-1011.03	2.C.1.e	Customer and Personal Service	LV	4.44	27	n/a	n/a	n/a	n/a	N	08/2021	Occupational Expert
11-1011.03	2.C.1.f	Personnel and Human Resources	IM	3.00	27	n/a	n/a	n/a	n/a	n/a	08/2021	Occupational Expert
11-1011.03	2.C.1.f	Personnel and Human Resources	LV	3.78	27	n/a	n/a	n/a	n/a	N	08/2021	Occupational Expert
11-1011.03	2.C.2.a	Production and Processing	IM	2.19	26	n/a	n/a	n/a	n/a	n/a	08/2021	Occupational Expert
11-1011.03	2.C.2.a	Production and Processing	LV	2.41	27	n/a	n/a	n/a	n/a	N	08/2021	Occupational Expert
11-1011.03	2.C.2.b	Food Production	IM	2.07	27	n/a	n/a	n/a	n/a	n/a	08/2021	Occupational Expert
11-1011.03	2.C.2.b	Food Production	LV	2.19	27	n/a	n/a	n/a	n/a	N	08/2021	Occupational Expert
11-1011.03	2.C.3.a	Computers and Electronics	IM	2.93	27	n/a	n/a	n/a	n/a	n/a	08/2021	Occupational Expert
11-1011.03	2.C.3.a	Computers and Electronics	LV	3.59	27	n/a	n/a	n/a	n/a	N	08/2021	Occupational Expert
11-1011.03	2.C.3.b	Engineering and Technology	IM	2.96	27	n/a	n/a	n/a	n/a	n/a	08/2021	Occupational Expert
11-1011.03	2.C.3.b	Engineering and Technology	LV	3.37	27	n/a	n/a	n/a	n/a	N	08/2021	Occupational Expert
11-1011.03	2.C.3.c	Design	IM	2.85	26	n/a	n/a	n/a	n/a	n/a	08/2021	Occupational Expert
11-1011.03	2.C.3.c	Design	LV	3.19	26	n/a	n/a	n/a	n/a	N	08/2021	Occupational Expert
11-1011.03	2.C.3.d	Building and Construction	IM	3.48	27	n/a	n/a	n/a	n/a	n/a	08/2021	Occupational Expert
11-1011.03	2.C.3.d	Building and Construction	LV	3.67	27	n/a	n/a	n/a	n/a	N	08/2021	Occupational Expert
11-1011.03	2.C.3.e	Mechanical	IM	2.44	27	n/a	n/a	n/a	n/a	n/a	08/2021	Occupational Expert
11-1011.03	2.C.3.e	Mechanical	LV	2.41	27	n/a	n/a	n/a	n/a	N	08/2021	Occupational Expert
11-1011.03	2.C.4.a	Mathematics	IM	3.00	27	n/a	n/a	n/a	n/a	n/a	08/2021	Occupational Expert
11-1011.03	2.C.4.a	Mathematics	LV	3.89	27	n/a	n/a	n/a	n/a	N	08/2021	Occupational Expert
11-1011.03	2.C.4.b	Physics	IM	2.30	27	n/a	n/a	n/a	n/a	n/a	08/2021	Occupational Expert
11-1011.03	2.C.4.b	Physics	LV	2.30	27	n/a	n/a	n/a	n/a	N	08/2021	Occupational Expert
11-1011.03	2.C.4.c	Chemistry	IM	2.37	27	n/a	n/a	n/a	n/a	n/a	08/2021	Occupational Expert
11-1011.03	2.C.4.c	Chemistry	LV	2.70	27	n/a	n/a	n/a	n/a	N	08/2021	Occupational Expert
11-1011.03	2.C.4.d	Biology	IM	2.81	27	n/a	n/a	n/a	n/a	n/a	08/2021	Occupational Expert
11-1011.03	2.C.4.d	Biology	LV	3.56	27	n/a	n/a	n/a	n/a	N	08/2021	Occupational Expert
11-1011.03	2.C.4.e	Psychology	IM	2.93	27	n/a	n/a	n/a	n/a	n/a	08/2021	Occupational Expert
11-1011.03	2.C.4.e	Psychology	LV	3.30	27	n/a	n/a	n/a	n/a	N	08/2021	Occupational Expert
11-1011.03	2.C.4.f	Sociology and Anthropology	IM	3.00	27	n/a	n/a	n/a	n/a	n/a	08/2021	Occupational Expert
11-1011.03	2.C.4.f	Sociology and Anthropology	LV	4.00	27	n/a	n/a	n/a	n/a	N	08/2021	Occupational Expert
11-1011.03	2.C.4.g	Geography	IM	3.07	27	n/a	n/a	n/a	n/a	n/a	08/2021	Occupational Expert
11-1011.03	2.C.4.g	Geography	LV	4.15	27	n/a	n/a	n/a	n/a	N	08/2021	Occupational Expert
11-1011.03	2.C.5.a	Medicine and Dentistry	IM	1.31	26	n/a	n/a	n/a	n/a	n/a	08/2021	Occupational Expert
11-1011.03	2.C.5.a	Medicine and Dentistry	LV	0.70	27	n/a	n/a	n/a	n/a	Y	08/2021	Occupational Expert
11-1011.03	2.C.5.b	Therapy and Counseling	IM	1.81	27	n/a	n/a	n/a	n/a	n/a	08/2021	Occupational Expert
11-1011.03	2.C.5.b	Therapy and Counseling	LV	1.78	27	n/a	n/a	n/a	n/a	N	08/2021	Occupational Expert
11-1011.03	2.C.6	Education and Training	IM	3.41	27	n/a	n/a	n/a	n/a	n/a	08/2021	Occupational Expert
11-1011.03	2.C.6	Education and Training	LV	4.85	27	n/a	n/a	n/a	n/a	N	08/2021	Occupational Expert
11-1011.03	2.C.7.a	English Language	IM	4.30	27	n/a	n/a	n/a	n/a	n/a	08/2021	Occupational Expert
11-1011.03	2.C.7.a	English Language	LV	4.89	27	n/a	n/a	n/a	n/a	N	08/2021	Occupational Expert
11-1011.03	2.C.7.b	Foreign Language	IM	1.85	27	n/a	n/a	n/a	n/a	n/a	08/2021	Occupational Expert
11-1011.03	2.C.7.b	Foreign Language	LV	1.81	27	n/a	n/a	n/a	n/a	N	08/2021	Occupational Expert
11-1011.03	2.C.7.c	Fine Arts	IM	1.63	27	n/a	n/a	n/a	n/a	n/a	08/2021	Occupational Expert
11-1011.03	2.C.7.c	Fine Arts	LV	1.04	27	n/a	n/a	n/a	n/a	N	08/2021	Occupational Expert
11-1011.03	2.C.7.d	History and Archeology	IM	2.31	26	n/a	n/a	n/a	n/a	n/a	08/2021	Occupational Expert
11-1011.03	2.C.7.d	History and Archeology	LV	2.26	27	n/a	n/a	n/a	n/a	N	08/2021	Occupational Expert
11-1011.03	2.C.7.e	Philosophy and Theology	IM	2.11	27	n/a	n/a	n/a	n/a	n/a	08/2021	Occupational Expert
11-1011.03	2.C.7.e	Philosophy and Theology	LV	2.70	27	n/a	n/a	n/a	n/a	N	08/2021	Occupational Expert
11-1011.03	2.C.8.a	Public Safety and Security	IM	2.56	27	n/a	n/a	n/a	n/a	n/a	08/2021	Occupational Expert
11-1011.03	2.C.8.a	Public Safety and Security	LV	2.70	27	n/a	n/a	n/a	n/a	N	08/2021	Occupational Expert
