Bright Outlook Occupational Listings
All Bright Outlook occupations - 2010 395 occupations Save table (XLS/CSV) Printable version
Sort by:
O*NET-SOC 2010 Code ![]() |
O*NET-SOC 2010 Title |
---|---|
53-7064.00 | Packers and Packagers, Hand |
53-7062.00 | Laborers and Freight, Stock, and Material Movers, Hand |
53-7061.00 | Cleaners of Vehicles and Equipment |
53-7051.00 | Industrial Truck and Tractor Operators |
53-3033.00 | Light Truck or Delivery Services Drivers |
53-3032.00 | Heavy and Tractor-Trailer Truck Drivers |
53-3022.00 | Bus Drivers, School or Special Client |
53-1021.01 | Recycling Coordinators |
51-9199.01 | Recycling and Reclamation Workers |
51-8099.04 | Hydroelectric Plant Technicians |
51-8099.03 | Biomass Plant Technicians |
51-8099.02 | Methane/Landfill Gas Generation System Technicians |
51-8099.01 | Biofuels Processing Technicians |
51-8031.00 | Water and Wastewater Treatment Plant and System Operators |
51-4121.07 | Solderers and Brazers |
51-4121.06 | Welders, Cutters, and Welder Fitters |
51-4121.00 | Welders, Cutters, Solderers, and Brazers |
51-2092.00 | Team Assemblers |
49-9099.01 | Geothermal Technicians |
49-9071.00 | Maintenance and Repair Workers, General |
49-9062.00 | Medical Equipment Repairers |
49-9021.02 | Refrigeration Mechanics and Installers |
49-9021.01 | Heating and Air Conditioning Mechanics and Installers |
49-9021.00 | Heating, Air Conditioning, and Refrigeration Mechanics and Installers |
49-3023.02 | Automotive Specialty Technicians |
49-3023.01 | Automotive Master Mechanics |
49-3023.00 | Automotive Service Technicians and Mechanics |
49-2098.00 | Security and Fire Alarm Systems Installers |
49-1011.00 | First-Line Supervisors of Mechanics, Installers, and Repairers |
47-4099.03 | Weatherization Installers and Technicians |
47-4099.02 | Solar Thermal Installers and Technicians |
47-4071.00 | Septic Tank Servicers and Sewer Pipe Cleaners |
47-3015.00 | Helpers--Pipelayers, Plumbers, Pipefitters, and Steamfitters |
47-3013.00 | Helpers--Electricians |
47-3012.00 | Helpers--Carpenters |
47-2152.02 | Plumbers |
47-2152.01 | Pipe Fitters and Steamfitters |
47-2152.00 | Plumbers, Pipefitters, and Steamfitters |
47-2141.00 | Painters, Construction and Maintenance |
47-2111.00 | Electricians |
47-2073.00 | Operating Engineers and Other Construction Equipment Operators |
47-2061.00 | Construction Laborers |
47-2031.02 | Rough Carpenters |
47-2031.01 | Construction Carpenters |
47-2031.00 | Carpenters |
47-1011.03 | Solar Energy Installation Managers |
47-1011.00 | First-Line Supervisors of Construction Trades and Extraction Workers |
43-9111.01 | Bioinformatics Technicians |
43-9061.00 | Office Clerks, General |
43-6014.00 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive |
43-6013.00 | Medical Secretaries |
43-6011.00 | Executive Secretaries and Executive Administrative Assistants |
43-5081.04 | Order Fillers, Wholesale and Retail Sales |
43-5081.03 | Stock Clerks- Stockroom, Warehouse, or Storage Yard |
43-5081.02 | Marking Clerks |
43-5081.01 | Stock Clerks, Sales Floor |
43-5081.00 | Stock Clerks and Order Fillers |
43-5071.00 | Shipping, Receiving, and Traffic Clerks |
43-5052.00 | Postal Service Mail Carriers |
43-5011.01 | Freight Forwarders |
43-5011.00 | Cargo and Freight Agents |
43-4171.00 | Receptionists and Information Clerks |
43-4081.00 | Hotel, Motel, and Resort Desk Clerks |
43-4051.03 | Patient Representatives |
43-4051.00 | Customer Service Representatives |
43-3071.00 | Tellers |
43-3031.00 | Bookkeeping, Accounting, and Auditing Clerks |
43-3021.02 | Billing, Cost, and Rate Clerks |
43-3021.01 | Statement Clerks |
43-3021.00 | Billing and Posting Clerks |
43-3011.00 | Bill and Account Collectors |
43-1011.00 | First-Line Supervisors of Office and Administrative Support Workers |
41-9022.00 | Real Estate Sales Agents |
41-4012.00 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products |
41-4011.07 | Solar Sales Representatives and Assessors |
41-4011.00 | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products |
41-3099.01 | Energy Brokers |
41-3099.00 | Sales Representatives, Services, All Other |
41-3031.03 | Securities and Commodities Traders |
41-3031.02 | Sales Agents, Financial Services |
41-3031.01 | Sales Agents, Securities and Commodities |
41-3031.00 | Securities, Commodities, and Financial Services Sales Agents |
41-3021.00 | Insurance Sales Agents |
41-2031.00 | Retail Salespersons |
41-2021.00 | Counter and Rental Clerks |
41-2011.00 | Cashiers |
41-1012.00 | First-Line Supervisors of Non-Retail Sales Workers |
41-1011.00 | First-Line Supervisors of Retail Sales Workers |
39-9032.00 | Recreation Workers |
39-9031.00 | Fitness Trainers and Aerobics Instructors |
39-9021.00 | Personal Care Aides |
39-9011.01 | Nannies |
39-9011.00 | Childcare Workers |
39-5094.00 | Skincare Specialists |
39-5012.00 | Hairdressers, Hairstylists, and Cosmetologists |
39-4021.00 | Funeral Attendants |
39-3099.00 | Entertainment Attendants and Related Workers, All Other |
39-3091.00 | Amusement and Recreation Attendants |
39-2021.00 | Nonfarm Animal Caretakers |
39-2011.00 | Animal Trainers |
39-1021.01 | Spa Managers |
37-3013.00 | Tree Trimmers and Pruners |
37-3011.00 | Landscaping and Groundskeeping Workers |
37-2012.00 | Maids and Housekeeping Cleaners |
37-2011.00 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners |
35-9031.00 | Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop |
35-9021.00 | Dishwashers |
35-9011.00 | Dining Room and Cafeteria Attendants and Bartender Helpers |
35-3031.00 | Waiters and Waitresses |
35-3022.01 | Baristas |
35-3022.00 | Counter Attendants, Cafeteria, Food Concession, and Coffee Shop |
35-3021.00 | Combined Food Preparation and Serving Workers, Including Fast Food |
35-3011.00 | Bartenders |
35-2021.00 | Food Preparation Workers |
35-2014.00 | Cooks, Restaurant |
35-2012.00 | Cooks, Institution and Cafeteria |
35-2011.00 | Cooks, Fast Food |
35-1012.00 | First-Line Supervisors of Food Preparation and Serving Workers |
33-9099.02 | Retail Loss Prevention Specialists |
33-9032.00 | Security Guards |
33-9021.00 | Private Detectives and Investigators |
33-3051.03 | Sheriffs and Deputy Sheriffs |
33-3051.01 | Police Patrol Officers |
33-3051.00 | Police and Sheriff's Patrol Officers |
33-3021.06 | Intelligence Analysts |
33-3012.00 | Correctional Officers and Jailers |
33-2011.02 | Forest Firefighters |
33-2011.01 | Municipal Firefighters |
33-2011.00 | Firefighters |
31-9099.02 | Endoscopy Technicians |
31-9099.01 | Speech-Language Pathology Assistants |
31-9096.00 | Veterinary Assistants and Laboratory Animal Caretakers |
31-9092.00 | Medical Assistants |
31-9091.00 | Dental Assistants |
31-2022.00 | Physical Therapist Aides |
31-2021.00 | Physical Therapist Assistants |
31-2012.00 | Occupational Therapy Aides |
31-2011.00 | Occupational Therapy Assistants |
31-1015.00 | Orderlies |
31-1014.00 | Nursing Assistants |
31-1011.00 | Home Health Aides |
29-9099.01 | Midwives |
29-9091.00 | Athletic Trainers |
29-2099.07 | Surgical Assistants |
29-2099.05 | Ophthalmic Medical Technologists |
29-2099.01 | Neurodiagnostic Technologists |
29-2071.00 | Medical Records and Health Information Technicians |
29-2061.00 | Licensed Practical and Licensed Vocational Nurses |
29-2056.00 | Veterinary Technologists and Technicians |
29-2055.00 | Surgical Technologists |
29-2052.00 | Pharmacy Technicians |
29-2031.00 | Cardiovascular Technologists and Technicians |
29-2021.00 | Dental Hygienists |
29-2011.03 | Histotechnologists and Histologic Technicians |
29-2011.02 | Cytotechnologists |
29-2011.01 | Cytogenetic Technologists |
29-1199.05 | Orthoptists |
29-1199.04 | Naturopathic Physicians |
29-1199.01 | Acupuncturists |
29-1181.00 | Audiologists |
29-1141.04 | Clinical Nurse Specialists |
29-1141.03 | Critical Care Nurses |
29-1141.02 | Advanced Practice Psychiatric Nurses |
29-1141.01 | Acute Care Nurses |
29-1141.00 | Registered Nurses |
29-1131.00 | Veterinarians |
29-1126.00 | Respiratory Therapists |
29-1125.02 | Music Therapists |
29-1125.01 | Art Therapists |
29-1124.00 | Radiation Therapists |
29-1123.00 | Physical Therapists |
29-1122.01 | Low Vision Therapists, Orientation and Mobility Specialists, and Vision Rehabilitation Therapists |
29-1122.00 | Occupational Therapists |
29-1071.01 | Anesthesiologist Assistants |
29-1071.00 | Physician Assistants |
29-1069.12 | Urologists |
29-1069.11 | Sports Medicine Physicians |
29-1069.10 | Radiologists |
29-1069.09 | Preventive Medicine Physicians |
29-1069.08 | Physical Medicine and Rehabilitation Physicians |
29-1069.07 | Pathologists |
29-1069.06 | Ophthalmologists |
29-1069.05 | Nuclear Medicine Physicians |
29-1069.04 | Neurologists |
29-1069.03 | Hospitalists |
29-1069.02 | Dermatologists |
29-1069.01 | Allergists and Immunologists |
29-1069.00 | Physicians and Surgeons, All Other |
29-1067.00 | Surgeons |
29-1066.00 | Psychiatrists |
29-1065.00 | Pediatricians, General |
29-1064.00 | Obstetricians and Gynecologists |
29-1063.00 | Internists, General |
29-1062.00 | Family and General Practitioners |
29-1061.00 | Anesthesiologists |
29-1051.00 | Pharmacists |
29-1041.00 | Optometrists |
29-1024.00 | Prosthodontists |
29-1023.00 | Orthodontists |
29-1011.00 | Chiropractors |
27-3091.00 | Interpreters and Translators |
27-3031.00 | Public Relations Specialists |
27-2022.00 | Coaches and Scouts |
27-1024.00 | Graphic Designers |
25-9041.00 | Teacher Assistants |
25-9031.01 | Instructional Designers and Technologists |
25-9031.00 | Instructional Coordinators |
25-4013.00 | Museum Technicians and Conservators |
25-4012.00 | Curators |
25-3099.02 | Tutors |
25-3099.00 | Teachers and Instructors, All Other |
25-3021.00 | Self-Enrichment Education Teachers |
25-2059.01 | Adapted Physical Education Specialists |
25-2059.00 | Special Education Teachers, All Other |
25-2052.00 | Special Education Teachers, Kindergarten and Elementary School |
25-2051.00 | Special Education Teachers, Preschool |
25-2031.00 | Secondary School Teachers, Except Special and Career/Technical Education |
25-2022.00 | Middle School Teachers, Except Special and Career/Technical Education |
25-2021.00 | Elementary School Teachers, Except Special Education |
25-2011.00 | Preschool Teachers, Except Special Education |
23-2011.00 | Paralegals and Legal Assistants |
23-1011.00 | Lawyers |
21-2011.00 | Clergy |
21-1093.00 | Social and Human Service Assistants |
21-1023.00 | Mental Health and Substance Abuse Social Workers |
21-1022.00 | Healthcare Social Workers |
21-1021.00 | Child, Family, and School Social Workers |
21-1014.00 | Mental Health Counselors |
21-1011.00 | Substance Abuse and Behavioral Disorder Counselors |
19-4099.03 | Remote Sensing Technicians |
19-4099.02 | Precision Agriculture Technicians |
19-4099.01 | Quality Control Analysts |
19-4092.00 | Forensic Science Technicians |
19-4091.00 | Environmental Science and Protection Technicians, Including Health |
19-3099.01 | Transportation Planners |
19-3099.00 | Social Scientists and Related Workers, All Other |
19-3092.00 | Geographers |
19-3091.02 | Archeologists |
19-3091.01 | Anthropologists |
19-3091.00 | Anthropologists and Archeologists |
19-3041.00 | Sociologists |
19-3039.01 | Neuropsychologists and Clinical Neuropsychologists |
19-3032.00 | Industrial-Organizational Psychologists |
19-3022.00 | Survey Researchers |
19-3011.01 | Environmental Economists |
19-2099.01 | Remote Sensing Scientists and Technologists |
19-2041.03 | Industrial Ecologists |
19-2041.02 | Environmental Restoration Planners |
19-2041.01 | Climate Change Analysts |
19-2041.00 | Environmental Scientists and Specialists, Including Health |
19-1042.00 | Medical Scientists, Except Epidemiologists |
19-1029.03 | Geneticists |
19-1029.02 | Molecular and Cellular Biologists |
19-1029.01 | Bioinformatics Scientists |
19-1021.00 | Biochemists and Biophysicists |
19-1020.01 | Biologists |
17-3031.02 | Mapping Technicians |
17-3031.01 | Surveying Technicians |
17-3031.00 | Surveying and Mapping Technicians |
17-3029.12 | Nanotechnology Engineering Technicians |
17-3029.11 | Nanotechnology Engineering Technologists |
17-3029.10 | Fuel Cell Technicians |
17-3029.09 | Manufacturing Production Technicians |
17-3029.08 | Photonics Technicians |
17-3029.07 | Mechanical Engineering Technologists |
17-3029.06 | Manufacturing Engineering Technologists |
17-3029.05 | Industrial Engineering Technologists |
17-3029.04 | Electronics Engineering Technologists |
17-3029.03 | Electromechanical Engineering Technologists |
17-3029.02 | Electrical Engineering Technologists |
17-3029.01 | Non-Destructive Testing Specialists |
17-3027.01 | Automotive Engineering Technicians |
17-3025.00 | Environmental Engineering Technicians |
17-3024.01 | Robotics Technicians |
17-2199.11 | Solar Energy Systems Engineers |
17-2199.10 | Wind Energy Engineers |
17-2199.09 | Nanosystems Engineers |
17-2199.08 | Robotics Engineers |
17-2199.07 | Photonics Engineers |
17-2199.06 | Microsystems Engineers |
17-2199.05 | Mechatronics Engineers |
17-2199.04 | Manufacturing Engineers |
17-2199.03 | Energy Engineers |
17-2199.02 | Validation Engineers |
17-2199.01 | Biochemical Engineers |
17-2141.02 | Automotive Engineers |
17-2141.01 | Fuel Cell Engineers |
17-2112.01 | Human Factors Engineers and Ergonomists |
17-2081.01 | Water/Wastewater Engineers |
17-2081.00 | Environmental Engineers |
17-2072.01 | Radio Frequency Identification Device Specialists |
17-2051.01 | Transportation Engineers |
17-2051.00 | Civil Engineers |
17-2031.00 | Biomedical Engineers |
17-1022.01 | Geodetic Surveyors |
17-1021.00 | Cartographers and Photogrammetrists |
17-1012.00 | Landscape Architects |
15-2041.02 | Clinical Data Managers |
15-2041.01 | Biostatisticians |
15-2031.00 | Operations Research Analysts |
15-2021.00 | Mathematicians |
15-2011.00 | Actuaries |
15-1199.12 | Document Management Specialists |
15-1199.11 | Video Game Designers |
15-1199.10 | Search Marketing Strategists |
15-1199.09 | Information Technology Project Managers |
15-1199.08 | Business Intelligence Analysts |
15-1199.07 | Data Warehousing Specialists |
15-1199.06 | Database Architects |
15-1199.05 | Geographic Information Systems Technicians |
15-1199.04 | Geospatial Information Scientists and Technologists |
15-1199.03 | Web Administrators |
15-1199.02 | Computer Systems Engineers/Architects |
15-1199.01 | Software Quality Assurance Engineers and Testers |
15-1152.00 | Computer Network Support Specialists |
15-1151.00 | Computer User Support Specialists |
15-1143.01 | Telecommunications Engineering Specialists |
15-1143.00 | Computer Network Architects |
15-1142.00 | Network and Computer Systems Administrators |
15-1141.00 | Database Administrators |
15-1133.00 | Software Developers, Systems Software |
15-1132.00 | Software Developers, Applications |
15-1122.00 | Information Security Analysts |
15-1121.01 | Informatics Nurse Specialists |
15-1121.00 | Computer Systems Analysts |
15-1111.00 | Computer and Information Research Scientists |
13-2099.04 | Fraud Examiners, Investigators and Analysts |
13-2099.03 | Investment Underwriters |
13-2099.02 | Risk Management Specialists |
13-2099.01 | Financial Quantitative Analysts |
13-2061.00 | Financial Examiners |
13-2052.00 | Personal Financial Advisors |
13-2051.00 | Financial Analysts |
13-2011.02 | Auditors |
13-2011.01 | Accountants |
13-2011.00 | Accountants and Auditors |
13-1199.06 | Online Merchants |
13-1199.05 | Sustainability Specialists |
13-1199.04 | Business Continuity Planners |
13-1199.03 | Customs Brokers |
13-1199.02 | Security Management Specialists |
13-1199.01 | Energy Auditors |
13-1199.00 | Business Operations Specialists, All Other |
13-1161.00 | Market Research Analysts and Marketing Specialists |
13-1151.00 | Training and Development Specialists |
13-1141.00 | Compensation, Benefits, and Job Analysis Specialists |
13-1111.00 | Management Analysts |
13-1081.02 | Logistics Analysts |
13-1081.01 | Logistics Engineers |
13-1081.00 | Logisticians |
13-1075.00 | Labor Relations Specialists |
13-1071.00 | Human Resources Specialists |
13-1051.00 | Cost Estimators |
13-1041.07 | Regulatory Affairs Specialists |
13-1041.06 | Coroners |
13-1041.04 | Government Property Inspectors and Investigators |
13-1041.03 | Equal Opportunity Representatives and Officers |
13-1041.02 | Licensing Examiners and Inspectors |
13-1041.01 | Environmental Compliance Inspectors |
13-1041.00 | Compliance Officers |
13-1023.00 | Purchasing Agents, Except Wholesale, Retail, and Farm Products |
13-1011.00 | Agents and Business Managers of Artists, Performers, and Athletes |
11-9199.11 | Brownfield Redevelopment Specialists and Site Managers |
11-9199.10 | Wind Energy Project Managers |
11-9199.09 | Wind Energy Operations Managers |
11-9199.08 | Loss Prevention Managers |
11-9199.07 | Security Managers |
11-9199.04 | Supply Chain Managers |
11-9199.03 | Investment Fund Managers |
11-9199.02 | Compliance Managers |
11-9199.01 | Regulatory Affairs Managers |
11-9199.00 | Managers, All Other |
11-9161.00 | Emergency Management Directors |
11-9121.02 | Water Resource Specialists |
11-9121.01 | Clinical Research Coordinators |
11-9041.01 | Biofuels/Biodiesel Technology and Product Development Managers |
11-9039.02 | Fitness and Wellness Coordinators |
11-9039.01 | Distance Learning Coordinators |
11-9039.00 | Education Administrators, All Other |
11-9021.00 | Construction Managers |
11-3071.03 | Logistics Managers |
11-3051.06 | Hydroelectric Production Managers |
11-3051.05 | Methane/Landfill Gas Collection System Operators |
11-3051.04 | Biomass Power Plant Managers |
11-3051.03 | Biofuels Production Managers |
11-3051.02 | Geothermal Production Managers |
11-3051.01 | Quality Control Systems Managers |
11-3031.02 | Financial Managers, Branch or Department |
11-3031.01 | Treasurers and Controllers |
11-3031.00 | Financial Managers |
11-2022.00 | Sales Managers |
11-2011.01 | Green Marketers |
11-1021.00 | General and Operations Managers |
11-1011.03 | Chief Sustainability Officers |
11-1011.00 | Chief Executives |
Current:
All Bright Outlook occupations
Projected to grow rapidly
Projected to have large numbers of openings
My Next Move career outlook designations
Past:
All Bright Outlook occupations — 2016
All Bright Outlook occupations — 2014
All Bright Outlook occupations — 2012
All Bright Outlook occupations — 2010