Occupational Listings
Occupations with title changes 85 occupations Save table (XLS/CSV) Printable version
Sort by:
| O*NET-SOC 2009 Code |
O*NET-SOC 2009 Title | O*NET-SOC 2010 Code | O*NET-SOC 2010 Title |
|---|---|---|---|
| 11-2031.00 | Public Relations Managers | 11-2031.00 | Public Relations and Fundraising Managers |
| 11-3051.04 | Biomass Production Managers | 11-3051.04 | Biomass Power Plant Managers |
| 11-9011.00 | Farm, Ranch, and Other Agricultural Managers | 11-9013.00 | Farmers, Ranchers, and Other Agricultural Managers |
| 11-9031.00 | Education Administrators, Preschool and Child Care Center/Program | 11-9031.00 | Education Administrators, Preschool and Childcare Center/Program |
| 11-9041.00 | Engineering Managers | 11-9041.00 | Architectural and Engineering Managers |
| 11-9061.00 | Funeral Directors | 39-4031.00 | Morticians, Undertakers, and Funeral Directors |
| 13-1021.00 | Purchasing Agents and Buyers, Farm Products | 13-1021.00 | Buyers and Purchasing Agents, Farm Products |
| 13-1041.00 | Compliance Officers, Except Agriculture, Construction, Health and Safety, and Transportation | 13-1041.00 | Compliance Officers |
| 13-1061.00 | Emergency Management Specialists | 11-9161.00 | Emergency Management Directors |
| 13-1071.00 | Employment, Recruitment, and Placement Specialists | 13-1071.00 | Human Resources Specialists |
| 13-1121.00 | Meeting and Convention Planners | 13-1121.00 | Meeting, Convention, and Event Planners |
| 13-2081.00 | Tax Examiners, Collectors, and Revenue Agents | 13-2081.00 | Tax Examiners and Collectors, and Revenue Agents |
| 15-1011.00 | Computer and Information Scientists, Research | 15-1111.00 | Computer and Information Research Scientists |
| 15-1031.00 | Computer Software Engineers, Applications | 15-1132.00 | Software Developers, Applications |
| 15-1032.00 | Computer Software Engineers, Systems Software | 15-1133.00 | Software Developers, Systems Software |
| 15-1041.00 | Computer Support Specialists | 15-1151.00 | Computer User Support Specialists |
| 15-1071.01 | Computer Security Specialists | 15-1122.00 | Information Security Analysts |
| 15-1081.01 | Telecommunications Specialists | 15-1143.01 | Telecommunications Engineering Specialists |
| 15-1099.00 | Computer Specialists, All Other | 15-1199.00 | Computer Occupations, All Other |
| 15-1099.12 | Electronic Commerce Specialists | 15-1199.10 | Search Marketing Strategists |
| 19-3021.00 | Market Research Analysts | 13-1161.00 | Market Research Analysts and Marketing Specialists |
| 21-1012.00 | Educational, Vocational, and School Counselors | 21-1012.00 | Educational, Guidance, School, and Vocational Counselors |
| 21-1022.00 | Medical and Public Health Social Workers | 21-1022.00 | Healthcare Social Workers |
| 25-2022.00 | Middle School Teachers, Except Special and Vocational Education | 25-2022.00 | Middle School Teachers, Except Special and Career/Technical Education |
| 25-2023.00 | Vocational Education Teachers, Middle School | 25-2023.00 | Career/Technical Education Teachers, Middle School |
| 25-2031.00 | Secondary School Teachers, Except Special and Vocational Education | 25-2031.00 | Secondary School Teachers, Except Special and Career/Technical Education |
| 25-2032.00 | Vocational Education Teachers, Secondary School | 25-2032.00 | Career/Technical Education Teachers, Secondary School |
| 25-3011.00 | Adult Literacy, Remedial Education, and GED Teachers and Instructors | 25-3011.00 | Adult Basic and Secondary Education and Literacy Teachers and Instructors |
| 25-3099.01 | Adaptive Physical Education Specialists | 25-2059.01 | Adapted Physical Education Specialists |
| 25-9011.00 | Audio-Visual Collections Specialists | 25-9011.00 | Audio-Visual and Multimedia Collections Specialists |
| 27-1014.00 | Multi-Media Artists and Animators | 27-1014.00 | Multimedia Artists and Animators |
| 29-2099.01 | Electroneurodiagnostic Technologists | 29-2099.01 | Neurodiagnostic Technologists |
| 31-2011.00 | Occupational Therapist Assistants | 31-2011.00 | Occupational Therapy Assistants |
| 31-2012.00 | Occupational Therapist Aides | 31-2012.00 | Occupational Therapy Aides |
| 33-1011.00 | First-Line Supervisors/Managers of Correctional Officers | 33-1011.00 | First-Line Supervisors of Correctional Officers |
| 33-1012.00 | First-Line Supervisors/Managers of Police and Detectives | 33-1012.00 | First-Line Supervisors of Police and Detectives |
| 33-1021.00 | First-Line Supervisors/Managers of Fire Fighting and Prevention Workers | 33-1021.00 | First-Line Supervisors of Fire Fighting and Prevention Workers |
| 33-1099.00 | First-Line Supervisors/Managers, Protective Service Workers, All Other | 33-1099.00 | First-Line Supervisors of Protective Service Workers, All Other |
| 33-2011.00 | Fire Fighters | 33-2011.00 | Firefighters |
| 33-2011.01 | Municipal Fire Fighters | 33-2011.01 | Municipal Firefighters |
| 33-2011.02 | Forest Fire Fighters | 33-2011.02 | Forest Firefighters |
| 33-9099.01 | Transportation Security Officers | 33-9093.00 | Transportation Security Screeners |
| 33-9099.02 | Loss Prevention Specialists | 33-9099.02 | Retail Loss Prevention Specialists |
| 35-1012.00 | First-Line Supervisors/Managers of Food Preparation and Serving Workers | 35-1012.00 | First-Line Supervisors of Food Preparation and Serving Workers |
| 37-1011.00 | First-Line Supervisors/Managers of Housekeeping and Janitorial Workers | 37-1011.00 | First-Line Supervisors of Housekeeping and Janitorial Workers |
| 37-1012.00 | First-Line Supervisors/Managers of Landscaping, Lawn Service, and Groundskeeping Workers | 37-1012.00 | First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers |
| 39-1012.00 | Slot Key Persons | 39-1012.00 | Slot Supervisors |
| 39-1021.00 | First-Line Supervisors/Managers of Personal Service Workers | 39-1021.00 | First-Line Supervisors of Personal Service Workers |
| 39-5094.00 | Skin Care Specialists | 39-5094.00 | Skincare Specialists |
| 39-6032.00 | Transportation Attendants, Except Flight Attendants and Baggage Porters | 53-6061.00 | Transportation Attendants, Except Flight Attendants |
| 39-9011.00 | Child Care Workers | 39-9011.00 | Childcare Workers |
| 39-9021.00 | Personal and Home Care Aides | 39-9021.00 | Personal Care Aides |
| 41-1011.00 | First-Line Supervisors/Managers of Retail Sales Workers | 41-1011.00 | First-Line Supervisors of Retail Sales Workers |
| 41-1012.00 | First-Line Supervisors/Managers of Non-Retail Sales Workers | 41-1012.00 | First-Line Supervisors of Non-Retail Sales Workers |
| 43-1011.00 | First-Line Supervisors/Managers of Office and Administrative Support Workers | 43-1011.00 | First-Line Supervisors of Office and Administrative Support Workers |
| 43-3021.00 | Billing and Posting Clerks and Machine Operators | 43-3021.00 | Billing and Posting Clerks |
| 43-6011.00 | Executive Secretaries and Administrative Assistants | 43-6011.00 | Executive Secretaries and Executive Administrative Assistants |
| 43-6014.00 | Secretaries, Except Legal, Medical, and Executive | 43-6014.00 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive |
| 45-1011.00 | First-Line Supervisors/Managers of Farming, Fishing, and Forestry Workers | 45-1011.00 | First-Line Supervisors of Farming, Fishing, and Forestry Workers |
| 45-1011.05 | First-Line Supervisors/Managers of Logging Workers | 45-1011.05 | First-Line Supervisors of Logging Workers |
| 45-1011.06 | First-Line Supervisors/Managers of Aquacultural Workers | 45-1011.06 | First-Line Supervisors of Aquacultural Workers |
| 45-1011.07 | First-Line Supervisors/Managers of Agricultural Crop and Horticultural Workers | 45-1011.07 | First-Line Supervisors of Agricultural Crop and Horticultural Workers |
| 45-1011.08 | First-Line Supervisors/Managers of Animal Husbandry and Animal Care Workers | 45-1011.08 | First-Line Supervisors of Animal Husbandry and Animal Care Workers |
| 45-2093.00 | Farmworkers, Farm and Ranch Animals | 45-2093.00 | Farmworkers, Farm, Ranch, and Aquacultural Animals |
| 47-1011.00 | First-Line Supervisors/Managers of Construction Trades and Extraction Workers | 47-1011.00 | First-Line Supervisors of Construction Trades and Extraction Workers |
| 49-1011.00 | First-Line Supervisors/Managers of Mechanics, Installers, and Repairers | 49-1011.00 | First-Line Supervisors of Mechanics, Installers, and Repairers |
| 49-3041.00 | Farm Equipment Mechanics | 49-3041.00 | Farm Equipment Mechanics and Service Technicians |
| 49-3051.00 | Motorboat Mechanics | 49-3051.00 | Motorboat Mechanics and Service Technicians |
| 51-1011.00 | First-Line Supervisors/Managers of Production and Operating Workers | 51-1011.00 | First-Line Supervisors of Production and Operating Workers |
| 51-2093.00 | Timing Device Assemblers, Adjusters, and Calibrators | 51-2093.00 | Timing Device Assemblers and Adjusters |
| 51-4012.00 | Numerical Tool and Process Control Programmers | 51-4012.00 | Computer Numerically Controlled Machine Tool Programmers, Metal and Plastic |
| 51-4192.00 | Lay-Out Workers, Metal and Plastic | 51-4192.00 | Layout Workers, Metal and Plastic |
| 51-8031.00 | Water and Liquid Waste Treatment Plant and System Operators | 51-8031.00 | Water and Wastewater Treatment Plant and System Operators |
| 51-9191.00 | Cementing and Gluing Machine Operators and Tenders | 51-9191.00 | Adhesive Bonding Machine Operators and Tenders |
| 53-1021.00 | First-Line Supervisors/Managers of Helpers, Laborers, and Material Movers, Hand | 53-1021.00 | First-Line Supervisors of Helpers, Laborers, and Material Movers, Hand |
| 53-1031.00 | First-Line Supervisors/Managers of Transportation and Material-Moving Machine and Vehicle Operators | 53-1031.00 | First-Line Supervisors of Transportation and Material-Moving Machine and Vehicle Operators |
| 53-3022.00 | Bus Drivers, School | 53-3022.00 | Bus Drivers, School or Special Client |
| 53-3032.00 | Truck Drivers, Heavy and Tractor-Trailer | 53-3032.00 | Heavy and Tractor-Trailer Truck Drivers |
| 53-3033.00 | Truck Drivers, Light or Delivery Services | 53-3033.00 | Light Truck or Delivery Services Drivers |
| 53-6031.00 | Service Station Attendants | 53-6031.00 | Automotive and Watercraft Service Attendants |
| 53-7111.00 | Shuttle Car Operators | 53-7111.00 | Mine Shuttle Car Operators |
| 55-1019.00 | Military Officer Special and Tactical Operations Leaders/Managers, All Other | 55-1019.00 | Military Officer Special and Tactical Operations Leaders, All Other |
| 55-2011.00 | First-Line Supervisors/Managers of Air Crew Members | 55-2011.00 | First-Line Supervisors of Air Crew Members |
| 55-2012.00 | First-Line Supervisors/Managers of Weapons Specialists/Crew Members | 55-2012.00 | First-Line Supervisors of Weapons Specialists/Crew Members |
| 55-2013.00 | First-Line Supervisors/Managers of All Other Tactical Operations Specialists | 55-2013.00 | First-Line Supervisors of All Other Tactical Operations Specialists |
Taxonomies:
O*NET-SOC 2000 occupations
O*NET-SOC 2006 occupations
O*NET-SOC 2009 occupations
O*NET-SOC 2010 occupations
Version crosswalks:
Crosswalk 2000 to 2006
Crosswalk 2006 to 2009
Crosswalk 2009 to 2010
O*NET-SOC 2010 — Occupations by type of change:
Added to the taxonomy
Code changes
Title changes
Description changes
Other O*NET-SOC 2010 occupations:
Occupations in the Data Collection Plan
New & Emerging occupations
