Skip navigation

Occupational Listings

Occupations with second update 173 occupations   Save table (XLS/CSV)   Printable version

Sort by:
O*NET-SOC 2009 Code O*NET-SOC 2009 Title  Initially Updated Updated
13-2011.01 Accountants 5.0 - 04/2003 14.0 - 06/2009
15-2011.00 Actuaries 7.0 - 12/2004 14.0 - 06/2009
11-3011.00 Administrative Services Managers 5.0 - 04/2003 14.0 - 06/2009
41-3011.00 Advertising Sales Agents 7.0 - 12/2004 14.0 - 06/2009
17-2011.00 Aerospace Engineers 6.0 - 07/2004 14.0 - 06/2009
19-1011.00 Animal Scientists 8.0 - 06/2005 13.0 - 06/2008
17-1011.00 Architects, Except Landscape and Naval 5.0 - 04/2003 14.0 - 06/2009
13-2011.02 Auditors 6.0 - 07/2004 13.0 - 06/2008
49-3021.00 Automotive Body and Related Repairers 6.0 - 07/2004 14.0 - 06/2009
49-3023.01 Automotive Master Mechanics 6.0 - 07/2004 14.0 - 06/2009
43-3011.00 Bill and Account Collectors 6.0 - 07/2004 14.0 - 06/2009
19-4021.00 Biological Technicians 7.0 - 12/2004 14.0 - 06/2009
43-3031.00 Bookkeeping, Accounting, and Auditing Clerks 6.0 - 07/2004 14.0 - 06/2009
13-2031.00 Budget Analysts 7.0 - 12/2004 13.0 - 06/2008
49-3031.00 Bus and Truck Mechanics and Diesel Engine Specialists 6.0 - 07/2004 14.0 - 06/2009
29-2031.00 Cardiovascular Technologists and Technicians 7.0 - 12/2004 13.0 - 06/2008
17-2041.00 Chemical Engineers 7.0 - 12/2004 14.0 - 06/2009
19-4031.00 Chemical Technicians 6.0 - 07/2004 14.0 - 06/2009
19-2031.00 Chemists 6.0 - 07/2004 14.0 - 06/2009
21-1021.00 Child, Family, and School Social Workers 5.0 - 04/2003 14.0 - 06/2009
29-1011.00 Chiropractors 8.0 - 06/2005 13.0 - 06/2008
19-4061.01 City and Regional Planning Aides 8.0 - 06/2005 13.0 - 06/2008
17-3011.02 Civil Drafters 6.0 - 07/2004 13.0 - 06/2008
17-3022.00 Civil Engineering Technicians 6.0 - 07/2004 14.0 - 06/2009
17-2051.00 Civil Engineers 5.0 - 04/2003 13.0 - 06/2008
11-3041.00 Compensation and Benefits Managers 7.0 - 12/2004 13.0 - 06/2008
13-1072.00 Compensation, Benefits, and Job Analysis Specialists 7.0 - 12/2004 14.0 - 06/2009
11-3021.00 Computer and Information Systems Managers 6.0 - 07/2004 13.0 - 06/2008
43-9011.00 Computer Operators 7.0 - 12/2004 14.0 - 06/2009
15-1021.00 Computer Programmers 6.0 - 07/2004 14.0 - 06/2009
15-1071.01 Computer Security Specialists 8.0 - 06/2005 14.0 - 06/2009
15-1031.00 Computer Software Engineers, Applications 7.0 - 12/2004 14.0 - 06/2009
15-1032.00 Computer Software Engineers, Systems Software 7.0 - 12/2004 14.0 - 06/2009
15-1041.00 Computer Support Specialists 6.0 - 07/2004 13.0 - 06/2008
15-1051.00 Computer Systems Analysts 7.0 - 12/2004 14.0 - 06/2009
47-4011.00 Construction and Building Inspectors 5.0 - 04/2003 13.0 - 06/2008
47-2031.01 Construction Carpenters 5.0 - 04/2003 14.0 - 06/2009
11-9021.00 Construction Managers 7.0 - 12/2004 13.0 - 06/2008
27-3043.04 Copy Writers 6.0 - 07/2004 14.0 - 06/2009
33-3012.00 Correctional Officers and Jailers 6.0 - 07/2004 13.0 - 06/2008
13-1051.00 Cost Estimators 5.0 - 04/2003 13.0 - 06/2008
13-2041.00 Credit Analysts 6.0 - 07/2004 14.0 - 06/2009
43-4051.00 Customer Service Representatives 6.0 - 07/2004 14.0 - 06/2009
15-1061.00 Database Administrators 6.0 - 07/2004 13.0 - 06/2008
31-9091.00 Dental Assistants 5.0 - 04/2003 14.0 - 06/2009
29-2021.00 Dental Hygienists 5.0 - 04/2003 14.0 - 06/2009
43-9031.00 Desktop Publishers 6.0 - 07/2004 14.0 - 06/2009
29-2032.00 Diagnostic Medical Sonographers 5.0 - 04/2003 13.0 - 06/2008
29-2051.00 Dietetic Technicians 7.0 - 12/2004 13.0 - 06/2008
29-1031.00 Dietitians and Nutritionists 5.0 - 04/2003 14.0 - 06/2009
43-5032.00 Dispatchers, Except Police, Fire, and Ambulance 6.0 - 07/2004 14.0 - 06/2009
27-3041.00 Editors 6.0 - 07/2004 14.0 - 06/2009
49-2094.00 Electrical and Electronics Repairers, Commercial and Industrial Equipment 5.0 - 04/2003 14.0 - 06/2009
17-2071.00 Electrical Engineers 6.0 - 07/2004 14.0 - 06/2009
47-2111.00 Electricians 6.0 - 07/2004 13.0 - 06/2008
17-3023.01 Electronics Engineering Technicians 7.0 - 12/2004 13.0 - 06/2008
29-2041.00 Emergency Medical Technicians and Paramedics 5.0 - 04/2003 13.0 - 06/2008
13-1071.01 Employment Interviewers 6.0 - 07/2004 14.0 - 06/2009
11-9041.00 Engineering Managers 6.0 - 07/2004 13.0 - 06/2008
17-2081.00 Environmental Engineers 6.0 - 07/2004 13.0 - 06/2008
19-4091.00 Environmental Science and Protection Technicians, Including Health 6.0 - 07/2004 13.0 - 06/2008
19-2041.00 Environmental Scientists and Specialists, Including Health 6.0 - 07/2004 13.0 - 06/2008
19-1041.00 Epidemiologists 8.0 - 06/2005 13.0 - 06/2008
43-6011.00 Executive Secretaries and Administrative Assistants 6.0 - 07/2004 14.0 - 06/2009
33-2021.01 Fire Inspectors 7.0 - 12/2004 14.0 - 06/2009
49-1011.00 First-Line Supervisors/Managers of Mechanics, Installers, and Repairers 6.0 - 07/2004 13.0 - 06/2008
33-1012.00 First-Line Supervisors/Managers of Police and Detectives 5.0 - 04/2003 13.0 - 06/2008
41-1011.00 First-Line Supervisors/Managers of Retail Sales Workers 5.0 - 04/2003 14.0 - 06/2009
39-9031.00 Fitness Trainers and Aerobics Instructors 7.0 - 12/2004 14.0 - 06/2009
11-9051.00 Food Service Managers 6.0 - 07/2004 13.0 - 06/2008
19-4092.00 Forensic Science Technicians 6.0 - 07/2004 14.0 - 06/2009
11-9061.00 Funeral Directors 7.0 - 12/2004 13.0 - 06/2008
11-1021.00 General and Operations Managers 6.0 - 07/2004 13.0 - 06/2008
19-3092.00 Geographers 8.0 - 06/2005 13.0 - 06/2008
19-2042.00 Geoscientists, Except Hydrologists and Geographers 7.0 - 12/2004 13.0 - 06/2008
27-1024.00 Graphic Designers 5.0 - 04/2003 13.0 - 06/2008
43-4081.00 Hotel, Motel, and Resort Desk Clerks 6.0 - 07/2004 14.0 - 06/2009
43-4161.00 Human Resources Assistants, Except Payroll and Timekeeping 6.0 - 07/2004 14.0 - 06/2009
11-3040.00 Human Resources Managers 6.0 - 07/2004 13.0 - 06/2008
11-3051.00 Industrial Production Managers 5.0 - 04/2003 13.0 - 06/2008
53-7051.00 Industrial Truck and Tractor Operators 6.0 - 07/2004 13.0 - 06/2008
19-3032.00 Industrial-Organizational Psychologists 9.0 - 12/2005 13.0 - 06/2008
13-1031.02 Insurance Adjusters, Examiners, and Investigators 6.0 - 07/2004 14.0 - 06/2009
43-9041.02 Insurance Policy Processing Clerks 5.0 - 04/2003 14.0 - 06/2009
41-3021.00 Insurance Sales Agents 5.0 - 04/2003 14.0 - 06/2009
13-2053.00 Insurance Underwriters 6.0 - 07/2004 14.0 - 06/2009
27-1025.00 Interior Designers 6.0 - 07/2004 14.0 - 06/2009
43-4111.00 Interviewers, Except Eligibility and Loan 6.0 - 07/2004 14.0 - 06/2009
17-1012.00 Landscape Architects 5.0 - 04/2003 14.0 - 06/2009
23-1011.00 Lawyers 7.0 - 12/2004 14.0 - 06/2009
25-4021.00 Librarians 6.0 - 07/2004 14.0 - 06/2009
25-4031.00 Library Technicians 6.0 - 07/2004 14.0 - 06/2009
29-2061.00 Licensed Practical and Licensed Vocational Nurses 5.0 - 04/2003 13.0 - 06/2008
51-4041.00 Machinists 6.0 - 07/2004 13.0 - 06/2008
19-3021.00 Market Research Analysts 8.0 - 06/2005 14.0 - 06/2009
11-2021.00 Marketing Managers 6.0 - 07/2004 13.0 - 06/2008
17-3013.00 Mechanical Drafters 6.0 - 07/2004 14.0 - 06/2009
17-3027.00 Mechanical Engineering Technicians 6.0 - 07/2004 14.0 - 06/2009
17-2141.00 Mechanical Engineers 6.0 - 07/2004 14.0 - 06/2009
29-2012.00 Medical and Clinical Laboratory Technicians 6.0 - 07/2004 14.0 - 06/2009
29-2011.00 Medical and Clinical Laboratory Technologists 6.0 - 07/2004 13.0 - 06/2008
11-9111.00 Medical and Health Services Managers 5.0 - 04/2003 13.0 - 06/2008
21-1022.00 Medical and Public Health Social Workers 5.0 - 04/2003 13.0 - 06/2008
31-9092.00 Medical Assistants 6.0 - 07/2004 13.0 - 06/2008
49-9062.00 Medical Equipment Repairers 6.0 - 07/2004 14.0 - 06/2009
29-2071.00 Medical Records and Health Information Technicians 5.0 - 04/2003 13.0 - 06/2008
43-6013.00 Medical Secretaries 5.0 - 04/2003 13.0 - 06/2008
13-1121.00 Meeting and Convention Planners 6.0 - 07/2004 13.0 - 06/2008
21-1023.00 Mental Health and Substance Abuse Social Workers 5.0 - 04/2003 14.0 - 06/2009
21-1014.00 Mental Health Counselors 6.0 - 07/2004 14.0 - 06/2009
19-1022.00 Microbiologists 7.0 - 12/2004 13.0 - 06/2008
49-3042.00 Mobile Heavy Equipment Mechanics, Except Engines 6.0 - 07/2004 14.0 - 06/2009
33-2011.01 Municipal Fire Fighters 6.0 - 07/2004 14.0 - 06/2009
33-1021.01 Municipal Fire Fighting and Prevention Supervisors 7.0 - 12/2004 14.0 - 06/2009
15-1071.00 Network and Computer Systems Administrators 6.0 - 07/2004 13.0 - 06/2008
15-1081.00 Network Systems and Data Communications Analysts 7.0 - 12/2004 14.0 - 06/2009
29-2033.00 Nuclear Medicine Technologists 7.0 - 12/2004 13.0 - 06/2008
31-1012.00 Nursing Aides, Orderlies, and Attendants 6.0 - 07/2004 13.0 - 06/2008
29-1122.00 Occupational Therapists 5.0 - 04/2003 13.0 - 06/2008
29-2081.00 Opticians, Dispensing 7.0 - 12/2004 14.0 - 06/2009
29-1041.00 Optometrists 5.0 - 04/2003 13.0 - 06/2008
23-2011.00 Paralegals and Legal Assistants 6.0 - 07/2004 14.0 - 06/2009
43-3051.00 Payroll and Timekeeping Clerks 6.0 - 07/2004 14.0 - 06/2009
13-1071.02 Personnel Recruiters 6.0 - 07/2004 14.0 - 06/2009
29-1051.00 Pharmacists 6.0 - 07/2004 14.0 - 06/2009
29-2052.00 Pharmacy Technicians 6.0 - 07/2004 14.0 - 06/2009
31-2022.00 Physical Therapist Aides 7.0 - 12/2004 13.0 - 06/2008
31-2021.00 Physical Therapist Assistants 6.0 - 07/2004 13.0 - 06/2008
29-1123.00 Physical Therapists 5.0 - 04/2003 13.0 - 06/2008
29-1071.00 Physician Assistants 7.0 - 12/2004 13.0 - 06/2008
47-2152.02 Plumbers 6.0 - 07/2004 13.0 - 06/2008
33-3021.01 Police Detectives 5.0 - 04/2003 13.0 - 06/2008
33-3051.01 Police Patrol Officers 5.0 - 04/2003 13.0 - 06/2008
43-5031.00 Police, Fire, and Ambulance Dispatchers 6.0 - 07/2004 13.0 - 06/2008
29-1066.00 Psychiatrists 6.0 - 07/2004 13.0 - 06/2008
11-2031.00 Public Relations Managers 7.0 - 12/2004 14.0 - 06/2009
27-3031.00 Public Relations Specialists 6.0 - 07/2004 14.0 - 06/2009
11-3061.00 Purchasing Managers 6.0 - 07/2004 14.0 - 06/2009
29-1124.00 Radiation Therapists 7.0 - 12/2004 13.0 - 06/2008
29-2034.02 Radiologic Technicians 6.0 - 07/2004 14.0 - 06/2009
29-2034.01 Radiologic Technologists 5.0 - 04/2003 13.0 - 06/2008
41-9022.00 Real Estate Sales Agents 6.0 - 07/2004 14.0 - 06/2009
39-9032.00 Recreation Workers 6.0 - 07/2004 14.0 - 06/2009
29-1125.00 Recreational Therapists 5.0 - 04/2003 13.0 - 06/2008
29-1111.00 Registered Nurses 6.0 - 07/2004 13.0 - 06/2008
29-1126.00 Respiratory Therapists 5.0 - 04/2003 14.0 - 06/2009
29-2054.00 Respiratory Therapy Technicians 5.0 - 04/2003 14.0 - 06/2009
41-2031.00 Retail Salespersons 5.0 - 04/2003 14.0 - 06/2009
11-2022.00 Sales Managers 5.0 - 04/2003 13.0 - 06/2008
33-9032.00 Security Guards 6.0 - 07/2004 13.0 - 06/2008
47-4091.00 Segmental Pavers 9.0 - 12/2005 13.0 - 06/2008
43-5071.00 Shipping, Receiving, and Traffic Clerks 7.0 - 12/2004 14.0 - 06/2009
11-9151.00 Social and Community Service Managers 6.0 - 07/2004 14.0 - 06/2009
21-1093.00 Social and Human Service Assistants 7.0 - 12/2004 13.0 - 06/2008
29-1127.00 Speech-Language Pathologists 6.0 - 07/2004 14.0 - 06/2009
11-3071.02 Storage and Distribution Managers 7.0 - 12/2004 13.0 - 06/2008
29-2055.00 Surgical Technologists 6.0 - 07/2004 13.0 - 06/2008
17-3031.01 Surveying Technicians 8.0 - 06/2005 13.0 - 06/2008
17-1022.00 Surveyors 7.0 - 12/2004 13.0 - 06/2008
43-3071.00 Tellers 6.0 - 07/2004 14.0 - 06/2009
47-2053.00 Terrazzo Workers and Finishers 10.0 - 06/2006 13.0 - 06/2008
47-2044.00 Tile and Marble Setters 6.0 - 07/2004 14.0 - 06/2009
53-6041.00 Traffic Technicians 9.0 - 12/2005 13.0 - 06/2008
11-3042.00 Training and Development Managers 6.0 - 07/2004 13.0 - 06/2008
13-1073.00 Training and Development Specialists 5.0 - 04/2003 13.0 - 06/2008
11-3071.01 Transportation Managers 6.0 - 07/2004 14.0 - 06/2009
27-2023.00 Umpires, Referees, and Other Sports Officials 7.0 - 12/2004 11.0 - 12/2006
19-3051.00 Urban and Regional Planners 5.0 - 04/2003 14.0 - 06/2009
29-1131.00 Veterinarians 7.0 - 12/2004 14.0 - 06/2009
31-9096.00 Veterinary Assistants and Laboratory Animal Caretakers 7.0 - 12/2004 14.0 - 06/2009
29-2056.00 Veterinary Technologists and Technicians 7.0 - 12/2004 14.0 - 06/2009
51-8031.00 Water and Liquid Waste Treatment Plant and System Operators 5.0 - 04/2003 14.0 - 06/2009
13-1022.00 Wholesale and Retail Buyers, Except Farm Products 5.0 - 04/2003 14.0 - 06/2009

Taxonomies:
O*NET-SOC 2000 occupations
O*NET-SOC 2006 occupations
O*NET-SOC 2009 occupations

Crosswalks:
Crosswalk 2000 to 2006
Crosswalk 2006 to 2009

O*NET-SOC 2009 — Occupations by type of change:
Added to the taxonomy
Code changes only
Title changes only

Other:
Occupations in the Data Collection Plan
Occupations with updated data
Occupations with second update
New & Emerging occupations