Occupational Listings
Occupations with second update 271 occupations Save table (XLS/CSV) Printable version
Sort by:
| O*NET-SOC 2009 Code |
O*NET-SOC 2009 Title | Initially Updated | Updated |
|---|---|---|---|
| 11-1021.00 | General and Operations Managers | 6.0 - 07/2004 | 13.0 - 06/2008 |
| 11-2011.00 | Advertising and Promotions Managers | 7.0 - 12/2004 | 15.0 - 06/2010 |
| 11-2021.00 | Marketing Managers | 6.0 - 07/2004 | 13.0 - 06/2008 |
| 11-2022.00 | Sales Managers | 5.0 - 04/2003 | 13.0 - 06/2008 |
| 11-2031.00 | Public Relations Managers | 7.0 - 12/2004 | 14.0 - 06/2009 |
| 11-3011.00 | Administrative Services Managers | 5.0 - 04/2003 | 14.0 - 06/2009 |
| 11-3021.00 | Computer and Information Systems Managers | 6.0 - 07/2004 | 13.0 - 06/2008 |
| 11-3040.00 | Human Resources Managers | 6.0 - 07/2004 | 13.0 - 06/2008 |
| 11-3041.00 | Compensation and Benefits Managers | 7.0 - 12/2004 | 13.0 - 06/2008 |
| 11-3042.00 | Training and Development Managers | 6.0 - 07/2004 | 13.0 - 06/2008 |
| 11-3051.00 | Industrial Production Managers | 5.0 - 04/2003 | 13.0 - 06/2008 |
| 11-3061.00 | Purchasing Managers | 6.0 - 07/2004 | 14.0 - 06/2009 |
| 11-3071.01 | Transportation Managers | 6.0 - 07/2004 | 14.0 - 06/2009 |
| 11-3071.02 | Storage and Distribution Managers | 7.0 - 12/2004 | 13.0 - 06/2008 |
| 11-9021.00 | Construction Managers | 7.0 - 12/2004 | 13.0 - 06/2008 |
| 11-9031.00 | Education Administrators, Preschool and Child Care Center/Program | 8.0 - 06/2005 | 15.0 - 06/2010 |
| 11-9032.00 | Education Administrators, Elementary and Secondary School | 8.0 - 06/2005 | 15.0 - 06/2010 |
| 11-9033.00 | Education Administrators, Postsecondary | 8.0 - 06/2005 | 15.0 - 06/2010 |
| 11-9041.00 | Engineering Managers | 6.0 - 07/2004 | 13.0 - 06/2008 |
| 11-9051.00 | Food Service Managers | 6.0 - 07/2004 | 13.0 - 06/2008 |
| 11-9061.00 | Funeral Directors | 7.0 - 12/2004 | 13.0 - 06/2008 |
| 11-9081.00 | Lodging Managers | 6.0 - 07/2004 | 15.0 - 06/2010 |
| 11-9111.00 | Medical and Health Services Managers | 5.0 - 04/2003 | 13.0 - 06/2008 |
| 11-9151.00 | Social and Community Service Managers | 6.0 - 07/2004 | 14.0 - 06/2009 |
| 13-1022.00 | Wholesale and Retail Buyers, Except Farm Products | 5.0 - 04/2003 | 14.0 - 06/2009 |
| 13-1031.01 | Claims Examiners, Property and Casualty Insurance | 8.0 - 06/2005 | 15.0 - 06/2010 |
| 13-1031.02 | Insurance Adjusters, Examiners, and Investigators | 6.0 - 07/2004 | 14.0 - 06/2009 |
| 13-1051.00 | Cost Estimators | 5.0 - 04/2003 | 13.0 - 06/2008 |
| 13-1061.00 | Emergency Management Specialists | 9.0 - 12/2005 | 15.0 - 06/2010 |
| 13-1071.01 | Employment Interviewers | 6.0 - 07/2004 | 14.0 - 06/2009 |
| 13-1071.02 | Personnel Recruiters | 6.0 - 07/2004 | 14.0 - 06/2009 |
| 13-1072.00 | Compensation, Benefits, and Job Analysis Specialists | 7.0 - 12/2004 | 14.0 - 06/2009 |
| 13-1073.00 | Training and Development Specialists | 5.0 - 04/2003 | 13.0 - 06/2008 |
| 13-1121.00 | Meeting and Convention Planners | 6.0 - 07/2004 | 13.0 - 06/2008 |
| 13-2011.01 | Accountants | 5.0 - 04/2003 | 14.0 - 06/2009 |
| 13-2011.02 | Auditors | 6.0 - 07/2004 | 13.0 - 06/2008 |
| 13-2031.00 | Budget Analysts | 7.0 - 12/2004 | 13.0 - 06/2008 |
| 13-2041.00 | Credit Analysts | 6.0 - 07/2004 | 14.0 - 06/2009 |
| 13-2053.00 | Insurance Underwriters | 6.0 - 07/2004 | 14.0 - 06/2009 |
| 15-1021.00 | Computer Programmers | 6.0 - 07/2004 | 14.0 - 06/2009 |
| 15-1031.00 | Computer Software Engineers, Applications | 7.0 - 12/2004 | 14.0 - 06/2009 |
| 15-1032.00 | Computer Software Engineers, Systems Software | 7.0 - 12/2004 | 14.0 - 06/2009 |
| 15-1041.00 | Computer Support Specialists | 6.0 - 07/2004 | 13.0 - 06/2008 |
| 15-1051.00 | Computer Systems Analysts | 7.0 - 12/2004 | 14.0 - 06/2009 |
| 15-1061.00 | Database Administrators | 6.0 - 07/2004 | 13.0 - 06/2008 |
| 15-1071.00 | Network and Computer Systems Administrators | 6.0 - 07/2004 | 13.0 - 06/2008 |
| 15-1071.01 | Computer Security Specialists | 8.0 - 06/2005 | 14.0 - 06/2009 |
| 15-1081.00 | Network Systems and Data Communications Analysts | 7.0 - 12/2004 | 14.0 - 06/2009 |
| 15-2011.00 | Actuaries | 7.0 - 12/2004 | 14.0 - 06/2009 |
| 17-1011.00 | Architects, Except Landscape and Naval | 5.0 - 04/2003 | 14.0 - 06/2009 |
| 17-1012.00 | Landscape Architects | 5.0 - 04/2003 | 14.0 - 06/2009 |
| 17-1021.00 | Cartographers and Photogrammetrists | 7.0 - 12/2004 | 15.0 - 06/2010 |
| 17-1022.00 | Surveyors | 7.0 - 12/2004 | 13.0 - 06/2008 |
| 17-2011.00 | Aerospace Engineers | 6.0 - 07/2004 | 14.0 - 06/2009 |
| 17-2021.00 | Agricultural Engineers | 8.0 - 06/2005 | 15.0 - 06/2010 |
| 17-2031.00 | Biomedical Engineers | 10.0 - 06/2006 | 15.0 - 06/2010 |
| 17-2041.00 | Chemical Engineers | 7.0 - 12/2004 | 14.0 - 06/2009 |
| 17-2051.00 | Civil Engineers | 5.0 - 04/2003 | 13.0 - 06/2008 |
| 17-2071.00 | Electrical Engineers | 6.0 - 07/2004 | 14.0 - 06/2009 |
| 17-2072.00 | Electronics Engineers, Except Computer | 8.0 - 06/2005 | 15.0 - 06/2010 |
| 17-2081.00 | Environmental Engineers | 6.0 - 07/2004 | 13.0 - 06/2008 |
| 17-2111.01 | Industrial Safety and Health Engineers | 8.0 - 06/2005 | 15.0 - 06/2010 |
| 17-2112.00 | Industrial Engineers | 6.0 - 07/2004 | 15.0 - 06/2010 |
| 17-2141.00 | Mechanical Engineers | 6.0 - 07/2004 | 14.0 - 06/2009 |
| 17-2151.00 | Mining and Geological Engineers, Including Mining Safety Engineers | 7.0 - 12/2004 | 15.0 - 06/2010 |
| 17-2161.00 | Nuclear Engineers | 8.0 - 06/2005 | 15.0 - 06/2010 |
| 17-2171.00 | Petroleum Engineers | 7.0 - 12/2004 | 15.0 - 06/2010 |
| 17-3011.01 | Architectural Drafters | 5.0 - 04/2003 | 15.0 - 06/2010 |
| 17-3011.02 | Civil Drafters | 6.0 - 07/2004 | 13.0 - 06/2008 |
| 17-3013.00 | Mechanical Drafters | 6.0 - 07/2004 | 14.0 - 06/2009 |
| 17-3022.00 | Civil Engineering Technicians | 6.0 - 07/2004 | 14.0 - 06/2009 |
| 17-3023.01 | Electronics Engineering Technicians | 7.0 - 12/2004 | 13.0 - 06/2008 |
| 17-3023.03 | Electrical Engineering Technicians | 7.0 - 12/2004 | 15.0 - 06/2010 |
| 17-3027.00 | Mechanical Engineering Technicians | 6.0 - 07/2004 | 14.0 - 06/2009 |
| 17-3031.01 | Surveying Technicians | 8.0 - 06/2005 | 13.0 - 06/2008 |
| 19-1011.00 | Animal Scientists | 8.0 - 06/2005 | 13.0 - 06/2008 |
| 19-1012.00 | Food Scientists and Technologists | 9.0 - 12/2005 | 15.0 - 06/2010 |
| 19-1020.01 | Biologists | 5.0 - 04/2003 | 15.0 - 06/2010 |
| 19-1022.00 | Microbiologists | 7.0 - 12/2004 | 13.0 - 06/2008 |
| 19-1023.00 | Zoologists and Wildlife Biologists | 6.0 - 07/2004 | 15.0 - 06/2010 |
| 19-1041.00 | Epidemiologists | 8.0 - 06/2005 | 13.0 - 06/2008 |
| 19-2031.00 | Chemists | 6.0 - 07/2004 | 14.0 - 06/2009 |
| 19-2041.00 | Environmental Scientists and Specialists, Including Health | 6.0 - 07/2004 | 13.0 - 06/2008 |
| 19-2042.00 | Geoscientists, Except Hydrologists and Geographers | 7.0 - 12/2004 | 13.0 - 06/2008 |
| 19-2043.00 | Hydrologists | 10.0 - 06/2006 | 15.0 - 06/2010 |
| 19-3021.00 | Market Research Analysts | 8.0 - 06/2005 | 14.0 - 06/2009 |
| 19-3031.01 | School Psychologists | 8.0 - 06/2005 | 15.0 - 06/2010 |
| 19-3032.00 | Industrial-Organizational Psychologists | 9.0 - 12/2005 | 13.0 - 06/2008 |
| 19-3051.00 | Urban and Regional Planners | 5.0 - 04/2003 | 14.0 - 06/2009 |
| 19-3092.00 | Geographers | 8.0 - 06/2005 | 13.0 - 06/2008 |
| 19-4011.01 | Agricultural Technicians | 8.0 - 06/2005 | 15.0 - 06/2010 |
| 19-4021.00 | Biological Technicians | 7.0 - 12/2004 | 14.0 - 06/2009 |
| 19-4031.00 | Chemical Technicians | 6.0 - 07/2004 | 14.0 - 06/2009 |
| 19-4051.01 | Nuclear Equipment Operation Technicians | 9.0 - 12/2005 | 15.0 - 06/2010 |
| 19-4051.02 | Nuclear Monitoring Technicians | 9.0 - 12/2005 | 15.0 - 06/2010 |
| 19-4061.01 | City and Regional Planning Aides | 8.0 - 06/2005 | 13.0 - 06/2008 |
| 19-4091.00 | Environmental Science and Protection Technicians, Including Health | 6.0 - 07/2004 | 13.0 - 06/2008 |
| 19-4092.00 | Forensic Science Technicians | 6.0 - 07/2004 | 14.0 - 06/2009 |
| 19-4093.00 | Forest and Conservation Technicians | 8.0 - 06/2005 | 15.0 - 06/2010 |
| 21-1011.00 | Substance Abuse and Behavioral Disorder Counselors | 8.0 - 06/2005 | 15.0 - 06/2010 |
| 21-1012.00 | Educational, Vocational, and School Counselors | 8.0 - 06/2005 | 15.0 - 06/2010 |
| 21-1014.00 | Mental Health Counselors | 6.0 - 07/2004 | 14.0 - 06/2009 |
| 21-1021.00 | Child, Family, and School Social Workers | 5.0 - 04/2003 | 14.0 - 06/2009 |
| 21-1022.00 | Medical and Public Health Social Workers | 5.0 - 04/2003 | 13.0 - 06/2008 |
| 21-1023.00 | Mental Health and Substance Abuse Social Workers | 5.0 - 04/2003 | 14.0 - 06/2009 |
| 21-1093.00 | Social and Human Service Assistants | 7.0 - 12/2004 | 13.0 - 06/2008 |
| 23-1011.00 | Lawyers | 7.0 - 12/2004 | 14.0 - 06/2009 |
| 23-2011.00 | Paralegals and Legal Assistants | 6.0 - 07/2004 | 14.0 - 06/2009 |
| 23-2092.00 | Law Clerks | 7.0 - 12/2004 | 15.0 - 06/2010 |
| 25-2011.00 | Preschool Teachers, Except Special Education | 8.0 - 06/2005 | 15.0 - 06/2010 |
| 25-2012.00 | Kindergarten Teachers, Except Special Education | 8.0 - 06/2005 | 15.0 - 06/2010 |
| 25-2021.00 | Elementary School Teachers, Except Special Education | 8.0 - 06/2005 | 15.0 - 06/2010 |
| 25-2022.00 | Middle School Teachers, Except Special and Vocational Education | 8.0 - 06/2005 | 15.0 - 06/2010 |
| 25-2031.00 | Secondary School Teachers, Except Special and Vocational Education | 8.0 - 06/2005 | 15.0 - 06/2010 |
| 25-2032.00 | Vocational Education Teachers, Secondary School | 8.0 - 06/2005 | 15.0 - 06/2010 |
| 25-2041.00 | Special Education Teachers, Preschool, Kindergarten, and Elementary School | 8.0 - 06/2005 | 15.0 - 06/2010 |
| 25-2042.00 | Special Education Teachers, Middle School | 8.0 - 06/2005 | 15.0 - 06/2010 |
| 25-2043.00 | Special Education Teachers, Secondary School | 8.0 - 06/2005 | 15.0 - 06/2010 |
| 25-3011.00 | Adult Literacy, Remedial Education, and GED Teachers and Instructors | 8.0 - 06/2005 | 15.0 - 06/2010 |
| 25-4012.00 | Curators | 6.0 - 07/2004 | 15.0 - 06/2010 |
| 25-4013.00 | Museum Technicians and Conservators | 7.0 - 12/2004 | 15.0 - 06/2010 |
| 25-4021.00 | Librarians | 6.0 - 07/2004 | 14.0 - 06/2009 |
| 25-4031.00 | Library Technicians | 6.0 - 07/2004 | 14.0 - 06/2009 |
| 25-9011.00 | Audio-Visual Collections Specialists | 7.0 - 12/2004 | 15.0 - 06/2010 |
| 25-9031.00 | Instructional Coordinators | 8.0 - 06/2005 | 15.0 - 06/2010 |
| 27-1014.00 | Multi-Media Artists and Animators | 8.0 - 06/2005 | 15.0 - 06/2010 |
| 27-1021.00 | Commercial and Industrial Designers | 8.0 - 06/2005 | 15.0 - 06/2010 |
| 27-1024.00 | Graphic Designers | 5.0 - 04/2003 | 13.0 - 06/2008 |
| 27-1025.00 | Interior Designers | 6.0 - 07/2004 | 14.0 - 06/2009 |
| 27-2012.02 | Directors- Stage, Motion Pictures, Television, and Radio | 7.0 - 12/2004 | 15.0 - 06/2010 |
| 27-2012.05 | Technical Directors/Managers | 7.0 - 12/2004 | 15.0 - 06/2010 |
| 27-2023.00 | Umpires, Referees, and Other Sports Officials | 7.0 - 12/2004 | 11.0 - 12/2006 |
| 27-3031.00 | Public Relations Specialists | 6.0 - 07/2004 | 14.0 - 06/2009 |
| 27-3041.00 | Editors | 6.0 - 07/2004 | 14.0 - 06/2009 |
| 27-3043.04 | Copy Writers | 6.0 - 07/2004 | 14.0 - 06/2009 |
| 27-4011.00 | Audio and Video Equipment Technicians | 7.0 - 12/2004 | 15.0 - 06/2010 |
| 27-4012.00 | Broadcast Technicians | 7.0 - 12/2004 | 15.0 - 06/2010 |
| 27-4014.00 | Sound Engineering Technicians | 9.0 - 12/2005 | 15.0 - 06/2010 |
| 27-4031.00 | Camera Operators, Television, Video, and Motion Picture | 7.0 - 12/2004 | 15.0 - 06/2010 |
| 27-4032.00 | Film and Video Editors | 7.0 - 12/2004 | 15.0 - 06/2010 |
| 29-1011.00 | Chiropractors | 8.0 - 06/2005 | 13.0 - 06/2008 |
| 29-1021.00 | Dentists, General | 8.0 - 06/2005 | 15.0 - 06/2010 |
| 29-1031.00 | Dietitians and Nutritionists | 5.0 - 04/2003 | 14.0 - 06/2009 |
| 29-1041.00 | Optometrists | 5.0 - 04/2003 | 13.0 - 06/2008 |
| 29-1051.00 | Pharmacists | 6.0 - 07/2004 | 14.0 - 06/2009 |
| 29-1066.00 | Psychiatrists | 6.0 - 07/2004 | 13.0 - 06/2008 |
| 29-1071.00 | Physician Assistants | 7.0 - 12/2004 | 13.0 - 06/2008 |
| 29-1111.00 | Registered Nurses | 6.0 - 07/2004 | 13.0 - 06/2008 |
| 29-1121.00 | Audiologists | 9.0 - 12/2005 | 15.0 - 06/2010 |
| 29-1122.00 | Occupational Therapists | 5.0 - 04/2003 | 13.0 - 06/2008 |
| 29-1123.00 | Physical Therapists | 5.0 - 04/2003 | 13.0 - 06/2008 |
| 29-1124.00 | Radiation Therapists | 7.0 - 12/2004 | 13.0 - 06/2008 |
| 29-1125.00 | Recreational Therapists | 5.0 - 04/2003 | 13.0 - 06/2008 |
| 29-1126.00 | Respiratory Therapists | 5.0 - 04/2003 | 14.0 - 06/2009 |
| 29-1127.00 | Speech-Language Pathologists | 6.0 - 07/2004 | 14.0 - 06/2009 |
| 29-1131.00 | Veterinarians | 7.0 - 12/2004 | 14.0 - 06/2009 |
| 29-2011.00 | Medical and Clinical Laboratory Technologists | 6.0 - 07/2004 | 13.0 - 06/2008 |
| 29-2012.00 | Medical and Clinical Laboratory Technicians | 6.0 - 07/2004 | 14.0 - 06/2009 |
| 29-2021.00 | Dental Hygienists | 5.0 - 04/2003 | 14.0 - 06/2009 |
| 29-2031.00 | Cardiovascular Technologists and Technicians | 7.0 - 12/2004 | 13.0 - 06/2008 |
| 29-2032.00 | Diagnostic Medical Sonographers | 5.0 - 04/2003 | 13.0 - 06/2008 |
| 29-2033.00 | Nuclear Medicine Technologists | 7.0 - 12/2004 | 13.0 - 06/2008 |
| 29-2034.01 | Radiologic Technologists | 5.0 - 04/2003 | 13.0 - 06/2008 |
| 29-2034.02 | Radiologic Technicians | 6.0 - 07/2004 | 14.0 - 06/2009 |
| 29-2041.00 | Emergency Medical Technicians and Paramedics | 5.0 - 04/2003 | 13.0 - 06/2008 |
| 29-2051.00 | Dietetic Technicians | 7.0 - 12/2004 | 13.0 - 06/2008 |
| 29-2052.00 | Pharmacy Technicians | 6.0 - 07/2004 | 14.0 - 06/2009 |
| 29-2053.00 | Psychiatric Technicians | 8.0 - 06/2005 | 15.0 - 06/2010 |
| 29-2054.00 | Respiratory Therapy Technicians | 5.0 - 04/2003 | 14.0 - 06/2009 |
| 29-2055.00 | Surgical Technologists | 6.0 - 07/2004 | 13.0 - 06/2008 |
| 29-2056.00 | Veterinary Technologists and Technicians | 7.0 - 12/2004 | 14.0 - 06/2009 |
| 29-2061.00 | Licensed Practical and Licensed Vocational Nurses | 5.0 - 04/2003 | 13.0 - 06/2008 |
| 29-2071.00 | Medical Records and Health Information Technicians | 5.0 - 04/2003 | 13.0 - 06/2008 |
| 29-2081.00 | Opticians, Dispensing | 7.0 - 12/2004 | 14.0 - 06/2009 |
| 29-9091.00 | Athletic Trainers | 7.0 - 12/2004 | 15.0 - 06/2010 |
| 31-1011.00 | Home Health Aides | 7.0 - 12/2004 | 15.0 - 06/2010 |
| 31-1012.00 | Nursing Aides, Orderlies, and Attendants | 6.0 - 07/2004 | 13.0 - 06/2008 |
| 31-1013.00 | Psychiatric Aides | 6.0 - 07/2004 | 15.0 - 06/2010 |
| 31-2011.00 | Occupational Therapist Assistants | 7.0 - 12/2004 | 15.0 - 06/2010 |
| 31-2021.00 | Physical Therapist Assistants | 6.0 - 07/2004 | 13.0 - 06/2008 |
| 31-2022.00 | Physical Therapist Aides | 7.0 - 12/2004 | 13.0 - 06/2008 |
| 31-9091.00 | Dental Assistants | 5.0 - 04/2003 | 14.0 - 06/2009 |
| 31-9092.00 | Medical Assistants | 6.0 - 07/2004 | 13.0 - 06/2008 |
| 31-9093.00 | Medical Equipment Preparers | 7.0 - 12/2004 | 15.0 - 06/2010 |
| 31-9095.00 | Pharmacy Aides | 6.0 - 07/2004 | 15.0 - 06/2010 |
| 31-9096.00 | Veterinary Assistants and Laboratory Animal Caretakers | 7.0 - 12/2004 | 14.0 - 06/2009 |
| 33-1012.00 | First-Line Supervisors/Managers of Police and Detectives | 5.0 - 04/2003 | 13.0 - 06/2008 |
| 33-1021.01 | Municipal Fire Fighting and Prevention Supervisors | 7.0 - 12/2004 | 14.0 - 06/2009 |
| 33-2011.01 | Municipal Fire Fighters | 6.0 - 07/2004 | 14.0 - 06/2009 |
| 33-2011.02 | Forest Fire Fighters | 7.0 - 12/2004 | 15.0 - 06/2010 |
| 33-2021.01 | Fire Inspectors | 7.0 - 12/2004 | 14.0 - 06/2009 |
| 33-2021.02 | Fire Investigators | 8.0 - 06/2005 | 15.0 - 06/2010 |
| 33-3012.00 | Correctional Officers and Jailers | 6.0 - 07/2004 | 13.0 - 06/2008 |
| 33-3021.01 | Police Detectives | 5.0 - 04/2003 | 13.0 - 06/2008 |
| 33-3021.02 | Police Identification and Records Officers | 6.0 - 07/2004 | 15.0 - 06/2010 |
| 33-3051.01 | Police Patrol Officers | 5.0 - 04/2003 | 13.0 - 06/2008 |
| 33-9032.00 | Security Guards | 6.0 - 07/2004 | 13.0 - 06/2008 |
| 35-1012.00 | First-Line Supervisors/Managers of Food Preparation and Serving Workers | 6.0 - 07/2004 | 15.0 - 06/2010 |
| 35-2014.00 | Cooks, Restaurant | 6.0 - 07/2004 | 15.0 - 06/2010 |
| 35-2015.00 | Cooks, Short Order | 6.0 - 07/2004 | 15.0 - 06/2010 |
| 35-2021.00 | Food Preparation Workers | 6.0 - 07/2004 | 15.0 - 06/2010 |
| 35-3011.00 | Bartenders | 6.0 - 07/2004 | 15.0 - 06/2010 |
| 35-3021.00 | Combined Food Preparation and Serving Workers, Including Fast Food | 6.0 - 07/2004 | 15.0 - 06/2010 |
| 35-3022.00 | Counter Attendants, Cafeteria, Food Concession, and Coffee Shop | 6.0 - 07/2004 | 15.0 - 06/2010 |
| 35-3031.00 | Waiters and Waitresses | 6.0 - 07/2004 | 15.0 - 06/2010 |
| 35-9031.00 | Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | 6.0 - 07/2004 | 15.0 - 06/2010 |
| 39-6011.00 | Baggage Porters and Bellhops | 6.0 - 07/2004 | 15.0 - 06/2010 |
| 39-9011.00 | Child Care Workers | 6.0 - 07/2004 | 15.0 - 06/2010 |
| 39-9021.00 | Personal and Home Care Aides | 6.0 - 07/2004 | 15.0 - 06/2010 |
| 39-9031.00 | Fitness Trainers and Aerobics Instructors | 7.0 - 12/2004 | 14.0 - 06/2009 |
| 39-9032.00 | Recreation Workers | 6.0 - 07/2004 | 14.0 - 06/2009 |
| 41-1011.00 | First-Line Supervisors/Managers of Retail Sales Workers | 5.0 - 04/2003 | 14.0 - 06/2009 |
| 41-2011.00 | Cashiers | 6.0 - 07/2004 | 15.0 - 06/2010 |
| 41-2021.00 | Counter and Rental Clerks | 5.0 - 04/2003 | 15.0 - 06/2010 |
| 41-2031.00 | Retail Salespersons | 5.0 - 04/2003 | 14.0 - 06/2009 |
| 41-3011.00 | Advertising Sales Agents | 7.0 - 12/2004 | 14.0 - 06/2009 |
| 41-3021.00 | Insurance Sales Agents | 5.0 - 04/2003 | 14.0 - 06/2009 |
| 41-9022.00 | Real Estate Sales Agents | 6.0 - 07/2004 | 14.0 - 06/2009 |
| 43-3011.00 | Bill and Account Collectors | 6.0 - 07/2004 | 14.0 - 06/2009 |
| 43-3031.00 | Bookkeeping, Accounting, and Auditing Clerks | 6.0 - 07/2004 | 14.0 - 06/2009 |
| 43-3051.00 | Payroll and Timekeeping Clerks | 6.0 - 07/2004 | 14.0 - 06/2009 |
| 43-3071.00 | Tellers | 6.0 - 07/2004 | 14.0 - 06/2009 |
| 43-4051.00 | Customer Service Representatives | 6.0 - 07/2004 | 14.0 - 06/2009 |
| 43-4081.00 | Hotel, Motel, and Resort Desk Clerks | 6.0 - 07/2004 | 14.0 - 06/2009 |
| 43-4111.00 | Interviewers, Except Eligibility and Loan | 6.0 - 07/2004 | 14.0 - 06/2009 |
| 43-4121.00 | Library Assistants, Clerical | 6.0 - 07/2004 | 15.0 - 06/2010 |
| 43-4161.00 | Human Resources Assistants, Except Payroll and Timekeeping | 6.0 - 07/2004 | 14.0 - 06/2009 |
| 43-4171.00 | Receptionists and Information Clerks | 5.0 - 04/2003 | 15.0 - 06/2010 |
| 43-5031.00 | Police, Fire, and Ambulance Dispatchers | 6.0 - 07/2004 | 13.0 - 06/2008 |
| 43-5032.00 | Dispatchers, Except Police, Fire, and Ambulance | 6.0 - 07/2004 | 14.0 - 06/2009 |
| 43-5071.00 | Shipping, Receiving, and Traffic Clerks | 7.0 - 12/2004 | 14.0 - 06/2009 |
| 43-6011.00 | Executive Secretaries and Administrative Assistants | 6.0 - 07/2004 | 14.0 - 06/2009 |
| 43-6012.00 | Legal Secretaries | 5.0 - 04/2003 | 15.0 - 06/2010 |
| 43-6013.00 | Medical Secretaries | 5.0 - 04/2003 | 13.0 - 06/2008 |
| 43-9011.00 | Computer Operators | 7.0 - 12/2004 | 14.0 - 06/2009 |
| 43-9031.00 | Desktop Publishers | 6.0 - 07/2004 | 14.0 - 06/2009 |
| 43-9041.02 | Insurance Policy Processing Clerks | 5.0 - 04/2003 | 14.0 - 06/2009 |
| 43-9061.00 | Office Clerks, General | 5.0 - 04/2003 | 15.0 - 06/2010 |
| 47-2021.00 | Brickmasons and Blockmasons | 7.0 - 12/2004 | 15.0 - 06/2010 |
| 47-2031.01 | Construction Carpenters | 5.0 - 04/2003 | 14.0 - 06/2009 |
| 47-2031.02 | Rough Carpenters | 7.0 - 12/2004 | 15.0 - 06/2010 |
| 47-2044.00 | Tile and Marble Setters | 6.0 - 07/2004 | 14.0 - 06/2009 |
| 47-2051.00 | Cement Masons and Concrete Finishers | 8.0 - 06/2005 | 15.0 - 06/2010 |
| 47-2053.00 | Terrazzo Workers and Finishers | 10.0 - 06/2006 | 13.0 - 06/2008 |
| 47-2111.00 | Electricians | 6.0 - 07/2004 | 13.0 - 06/2008 |
| 47-2152.01 | Pipe Fitters and Steamfitters | 7.0 - 12/2004 | 15.0 - 06/2010 |
| 47-2152.02 | Plumbers | 6.0 - 07/2004 | 13.0 - 06/2008 |
| 47-2211.00 | Sheet Metal Workers | 8.0 - 06/2005 | 15.0 - 06/2010 |
| 47-4011.00 | Construction and Building Inspectors | 5.0 - 04/2003 | 13.0 - 06/2008 |
| 47-4051.00 | Highway Maintenance Workers | 7.0 - 12/2004 | 15.0 - 06/2010 |
| 47-4091.00 | Segmental Pavers | 9.0 - 12/2005 | 13.0 - 06/2008 |
| 49-1011.00 | First-Line Supervisors/Managers of Mechanics, Installers, and Repairers | 6.0 - 07/2004 | 13.0 - 06/2008 |
| 49-2094.00 | Electrical and Electronics Repairers, Commercial and Industrial Equipment | 5.0 - 04/2003 | 14.0 - 06/2009 |
| 49-3021.00 | Automotive Body and Related Repairers | 6.0 - 07/2004 | 14.0 - 06/2009 |
| 49-3023.01 | Automotive Master Mechanics | 6.0 - 07/2004 | 14.0 - 06/2009 |
| 49-3031.00 | Bus and Truck Mechanics and Diesel Engine Specialists | 6.0 - 07/2004 | 14.0 - 06/2009 |
| 49-3042.00 | Mobile Heavy Equipment Mechanics, Except Engines | 6.0 - 07/2004 | 14.0 - 06/2009 |
| 49-9021.01 | Heating and Air Conditioning Mechanics and Installers | 5.0 - 04/2003 | 15.0 - 06/2010 |
| 49-9021.02 | Refrigeration Mechanics and Installers | 7.0 - 12/2004 | 15.0 - 06/2010 |
| 49-9044.00 | Millwrights | 6.0 - 07/2004 | 15.0 - 06/2010 |
| 49-9062.00 | Medical Equipment Repairers | 6.0 - 07/2004 | 14.0 - 06/2009 |
| 49-9094.00 | Locksmiths and Safe Repairers | 8.0 - 06/2005 | 15.0 - 06/2010 |
| 51-4041.00 | Machinists | 6.0 - 07/2004 | 13.0 - 06/2008 |
| 51-8011.00 | Nuclear Power Reactor Operators | 9.0 - 12/2005 | 15.0 - 06/2010 |
| 51-8031.00 | Water and Liquid Waste Treatment Plant and System Operators | 5.0 - 04/2003 | 14.0 - 06/2009 |
| 51-9081.00 | Dental Laboratory Technicians | 8.0 - 06/2005 | 15.0 - 06/2010 |
| 51-9111.00 | Packaging and Filling Machine Operators and Tenders | 6.0 - 07/2004 | 15.0 - 06/2010 |
| 53-3021.00 | Bus Drivers, Transit and Intercity | 6.0 - 07/2004 | 15.0 - 06/2010 |
| 53-3041.00 | Taxi Drivers and Chauffeurs | 6.0 - 07/2004 | 15.0 - 06/2010 |
| 53-6041.00 | Traffic Technicians | 9.0 - 12/2005 | 13.0 - 06/2008 |
| 53-7051.00 | Industrial Truck and Tractor Operators | 6.0 - 07/2004 | 13.0 - 06/2008 |


