Occupational Listings
O*NET-SOC occupations with code changes only 72 occupations Save table (XLS/CSV) Printable version
Sort by:
| O*NET-SOC 2006 Code | O*NET-SOC 2006 Title |
O*NET-SOC 2009 Code | O*NET-SOC 2009 Title |
|---|---|---|---|
| 45-2099.99 | Agricultural Workers, All Other | 45-2099.00 | Agricultural Workers, All Other |
| 27-1019.99 | Artists and Related Workers, All Other | 27-1019.00 | Artists and Related Workers, All Other |
| 51-2099.99 | Assemblers and Fabricators, All Other | 51-2099.00 | Assemblers and Fabricators, All Other |
| 19-1029.99 | Biological Scientists, All Other | 19-1029.00 | Biological Scientists, All Other |
| 37-2019.99 | Building Cleaning Workers, All Other | 37-2019.00 | Building Cleaning Workers, All Other |
| 13-1199.99 | Business Operations Specialists, All Other | 13-1199.00 | Business Operations Specialists, All Other |
| 43-2099.99 | Communications Equipment Operators, All Other | 43-2099.00 | Communications Equipment Operators, All Other |
| 21-1099.99 | Community and Social Service Specialists, All Other | 21-1099.00 | Community and Social Service Specialists, All Other |
| 15-1099.99 | Computer Specialists, All Other | 15-1099.00 | Computer Specialists, All Other |
| 47-4099.99 | Construction and Related Workers, All Other | 47-4099.00 | Construction and Related Workers, All Other |
| 35-2019.99 | Cooks, All Other | 35-2019.00 | Cooks, All Other |
| 21-1019.99 | Counselors, All Other | 21-1019.00 | Counselors, All Other |
| 29-1029.99 | Dentists, All Other Specialists | 29-1029.00 | Dentists, All Other Specialists |
| 27-1029.99 | Designers, All Other | 27-1029.00 | Designers, All Other |
| 17-3019.99 | Drafters, All Other | 17-3019.00 | Drafters, All Other |
| 11-9039.99 | Education Administrators, All Other | 11-9039.00 | Education Administrators, All Other |
| 25-9099.99 | Education, Training, and Library Workers, All Other | 25-9099.00 | Education, Training, and Library Workers, All Other |
| 17-3029.99 | Engineering Technicians, Except Drafters, All Other | 17-3029.00 | Engineering Technicians, Except Drafters, All Other |
| 17-2199.99 | Engineers, All Other | 17-2199.00 | Engineers, All Other |
| 27-2099.99 | Entertainers and Performers, Sports and Related Workers, All Other | 27-2099.00 | Entertainers and Performers, Sports and Related Workers, All Other |
| 39-3099.99 | Entertainment Attendants and Related Workers, All Other | 39-3099.00 | Entertainment Attendants and Related Workers, All Other |
| 47-5099.99 | Extraction Workers, All Other | 47-5099.00 | Extraction Workers, All Other |
| 13-2099.99 | Financial Specialists, All Other | 13-2099.00 | Financial Specialists, All Other |
| 33-1099.99 | First-Line Supervisors/Managers, Protective Service Workers, All Other | 33-1099.00 | First-Line Supervisors/Managers, Protective Service Workers, All Other |
| 35-9099.99 | Food Preparation and Serving Related Workers, All Other | 35-9099.00 | Food Preparation and Serving Related Workers, All Other |
| 39-3019.99 | Gaming Service Workers, All Other | 39-3019.00 | Gaming Service Workers, All Other |
| 37-3019.99 | Grounds Maintenance Workers, All Other | 37-3019.00 | Grounds Maintenance Workers, All Other |
| 29-1199.99 | Health Diagnosing and Treating Practitioners, All Other | 29-1199.00 | Health Diagnosing and Treating Practitioners, All Other |
| 29-2099.99 | Health Technologists and Technicians, All Other | 29-2099.00 | Health Technologists and Technicians, All Other |
| 29-9099.99 | Healthcare Practitioners and Technical Workers, All Other | 29-9099.00 | Healthcare Practitioners and Technical Workers, All Other |
| 31-9099.99 | Healthcare Support Workers, All Other | 31-9099.00 | Healthcare Support Workers, All Other |
| 47-3019.99 | Helpers, Construction Trades, All Other | 47-3019.00 | Helpers, Construction Trades, All Other |
| 11-3049.99 | Human Resources Managers, All Other | 11-3049.00 | Human Resources Managers, All Other |
| 13-1079.99 | Human Resources, Training, and Labor Relations Specialists, All Other | 13-1079.00 | Human Resources, Training, and Labor Relations Specialists, All Other |
| 43-4199.99 | Information and Record Clerks, All Other | 43-4199.00 | Information and Record Clerks, All Other |
| 49-9099.99 | Installation, Maintenance, and Repair Workers, All Other | 49-9099.00 | Installation, Maintenance, and Repair Workers, All Other |
| 23-2099.99 | Legal Support Workers, All Other | 23-2099.00 | Legal Support Workers, All Other |
| 19-1099.99 | Life Scientists, All Other | 19-1099.00 | Life Scientists, All Other |
| 19-4099.99 | Life, Physical, and Social Science Technicians, All Other | 19-4099.00 | Life, Physical, and Social Science Technicians, All Other |
| 45-4029.99 | Logging Workers, All Other | 45-4029.00 | Logging Workers, All Other |
| 11-9199.99 | Managers, All Other | 11-9199.00 | Managers, All Other |
| 53-7199.99 | Material Moving Workers, All Other | 53-7199.00 | Material Moving Workers, All Other |
| 15-2099.99 | Mathematical Science Occupations, All Other | 15-2099.00 | Mathematical Science Occupations, All Other |
| 27-4099.99 | Media and Communication Equipment Workers, All Other | 27-4099.00 | Media and Communication Equipment Workers, All Other |
| 27-3099.99 | Media and Communication Workers, All Other | 27-3099.00 | Media and Communication Workers, All Other |
| 51-4199.99 | Metal Workers and Plastic Workers, All Other | 51-4199.00 | Metal Workers and Plastic Workers, All Other |
| 55-3019.99 | Military Enlisted Tactical Operations and Air/Weapons Specialists and Crew Members, All Other | 55-3019.00 | Military Enlisted Tactical Operations and Air/Weapons Specialists and Crew Members, All Other |
| 55-1019.99 | Military Officer Special and Tactical Operations Leaders/Managers, All Other | 55-1019.00 | Military Officer Special and Tactical Operations Leaders/Managers, All Other |
| 47-5049.99 | Mining Machine Operators, All Other | 47-5049.00 | Mining Machine Operators, All Other |
| 53-3099.99 | Motor Vehicle Operators, All Other | 53-3099.00 | Motor Vehicle Operators, All Other |
| 43-9199.99 | Office and Administrative Support Workers, All Other | 43-9199.00 | Office and Administrative Support Workers, All Other |
| 39-9099.99 | Personal Care and Service Workers, All Other | 39-9099.00 | Personal Care and Service Workers, All Other |
| 19-2099.99 | Physical Scientists, All Other | 19-2099.00 | Physical Scientists, All Other |
| 29-1069.99 | Physicians and Surgeons, All Other | 29-1069.00 | Physicians and Surgeons, All Other |
| 51-8099.99 | Plant and System Operators, All Other | 51-8099.00 | Plant and System Operators, All Other |
| 25-1199.99 | Postsecondary Teachers, All Other | 25-1199.00 | Postsecondary Teachers, All Other |
| 49-9069.99 | Precision Instrument and Equipment Repairers, All Other | 49-9069.00 | Precision Instrument and Equipment Repairers, All Other |
| 51-9199.99 | Production Workers, All Other | 51-9199.00 | Production Workers, All Other |
| 33-9099.99 | Protective Service Workers, All Other | 33-9099.00 | Protective Service Workers, All Other |
| 19-3039.99 | Psychologists, All Other | 19-3039.00 | Psychologists, All Other |
| 53-4099.99 | Rail Transportation Workers, All Other | 53-4099.00 | Rail Transportation Workers, All Other |
| 21-2099.99 | Religious Workers, All Other | 21-2099.00 | Religious Workers, All Other |
| 41-9099.99 | Sales and Related Workers, All Other | 41-9099.00 | Sales and Related Workers, All Other |
| 41-3099.99 | Sales Representatives, Services, All Other | 41-3099.00 | Sales Representatives, Services, All Other |
| 25-1069.99 | Social Sciences Teachers, Postsecondary, All Other | 25-1069.00 | Social Sciences Teachers, Postsecondary, All Other |
| 19-3099.99 | Social Scientists and Related Workers, All Other | 19-3099.00 | Social Scientists and Related Workers, All Other |
| 21-1029.99 | Social Workers, All Other | 21-1029.00 | Social Workers, All Other |
| 25-3099.99 | Teachers and Instructors, All Other | 25-3099.00 | Teachers and Instructors, All Other |
| 51-6099.99 | Textile, Apparel, and Furnishings Workers, All Other | 51-6099.00 | Textile, Apparel, and Furnishings Workers, All Other |
| 29-1129.99 | Therapists, All Other | 29-1129.00 | Therapists, All Other |
| 53-6099.99 | Transportation Workers, All Other | 53-6099.00 | Transportation Workers, All Other |
| 51-7099.99 | Woodworkers, All Other | 51-7099.00 | Woodworkers, All Other |
Taxonomies:
O*NET-SOC 2000 occupations
O*NET-SOC 2006 occupations
O*NET-SOC 2009 occupations
Crosswalks:
Crosswalk 2000 to 2006
Crosswalk 2006 to 2009
O*NET-SOC 2009 — Occupations by type of change:
Added to the taxonomy
Code changes only
Title changes only
Other:
Occupations in the Data Collection Plan
Occupations with updated data
Occupations with second update
New & Emerging occupations


