Occupational Listings
Detailed O*NET-SOC occupations added to the taxonomy 153 occupations Save table (XLS/CSV) Printable version
Sort by:
| O*NET-SOC 2009 Code |
O*NET-SOC 2009 Title |
|---|---|
| 53-1021.01 | Recycling Coordinators |
| 51-9199.01 | Recycling and Reclamation Workers |
| 51-8099.04 | Hydroelectric Plant Technicians |
| 51-8099.03 | Biomass Plant Technicians |
| 51-8099.02 | Methane/Landfill Gas Generation System Technicians |
| 51-8099.01 | Biofuels Processing Technicians |
| 49-9099.02 | Wind Turbine Service Technicians |
| 49-9099.01 | Geothermal Technicians |
| 47-4099.03 | Weatherization Installers and Technicians |
| 47-4099.02 | Solar Thermal Installers and Technicians |
| 47-4099.01 | Solar Photovoltaic Installers |
| 47-1011.03 | Solar Energy Installation Managers |
| 43-9111.01 | Bioinformatics Technicians |
| 43-5011.01 | Freight Forwarders |
| 43-4051.03 | Patient Representatives |
| 41-4011.07 | Solar Sales Representatives and Assessors |
| 41-3099.01 | Energy Brokers |
| 41-3031.03 | Securities and Commodities Traders |
| 39-1021.01 | Spa Managers |
| 35-3022.01 | Baristas |
| 33-9099.02 | Loss Prevention Specialists |
| 33-3021.06 | Intelligence Analysts |
| 31-9099.01 | Speech-Language Pathology Assistants |
| 31-9093.01 | Endoscopy Technicians |
| 29-9099.02 | Genetic Counselors |
| 29-9099.01 | Midwives |
| 29-2099.04 | Nurse Midwives |
| 29-2099.03 | Ophthalmic Medical Technologists and Technicians |
| 29-2099.02 | Hearing Aid Specialists |
| 29-2099.01 | Electroneurodiagnostic Technologists |
| 29-2011.03 | Histotechnologists and Histologic Technicians |
| 29-2011.02 | Cytotechnologists |
| 29-2011.01 | Cytogenetic Technologists |
| 29-1199.05 | Orthoptists |
| 29-1199.04 | Naturopathic Physicians |
| 29-1199.03 | Nurse Practitioners |
| 29-1199.02 | Nurse Anesthetists |
| 29-1199.01 | Acupuncturists |
| 29-1122.01 | Low Vision Therapists, Orientation and Mobility Specialists, and Vision Rehabilitation Therapists |
| 29-1111.03 | Critical Care Nurses |
| 29-1111.02 | Advanced Practice Psychiatric Nurses |
| 29-1111.01 | Acute Care Nurses |
| 29-1071.01 | Anesthesiologist Assistants |
| 29-1069.12 | Urologists |
| 29-1069.11 | Sports Medicine Physicians |
| 29-1069.10 | Radiologists |
| 29-1069.09 | Preventive Medicine Physicians |
| 29-1069.08 | Physical Medicine and Rehabilitation Physicians |
| 29-1069.07 | Pathologists |
| 29-1069.06 | Ophthalmologists |
| 29-1069.05 | Nuclear Medicine Physicians |
| 29-1069.04 | Neurologists |
| 29-1069.03 | Hospitalists |
| 29-1069.02 | Dermatologists |
| 29-1069.01 | Allergists and Immunologists |
| 25-9031.01 | Instructional Designers and Technologists |
| 25-3099.02 | Tutors |
| 25-3099.01 | Adaptive Physical Education Specialists |
| 19-4099.03 | Remote Sensing Technicians |
| 19-4099.02 | Precision Agriculture Technicians |
| 19-4099.01 | Quality Control Analysts |
| 19-3099.01 | Transportation Planners |
| 19-3039.01 | Neuropsychologists and Clinical Neuropsychologists |
| 19-3011.01 | Environmental Economists |
| 19-2099.01 | Remote Sensing Scientists and Technologists |
| 19-2041.03 | Industrial Ecologists |
| 19-2041.02 | Environmental Restoration Planners |
| 19-2041.01 | Climate Change Analysts |
| 19-1029.03 | Geneticists |
| 19-1029.02 | Molecular and Cellular Biologists |
| 19-1029.01 | Bioinformatics Scientists |
| 17-3029.12 | Nanotechnology Engineering Technicians |
| 17-3029.11 | Nanotechnology Engineering Technologists |
| 17-3029.10 | Fuel Cell Technicians |
| 17-3029.09 | Manufacturing Production Technicians |
| 17-3029.08 | Photonics Technicians |
| 17-3029.07 | Mechanical Engineering Technologists |
| 17-3029.06 | Manufacturing Engineering Technologists |
| 17-3029.05 | Industrial Engineering Technologists |
| 17-3029.04 | Electronics Engineering Technologists |
| 17-3029.03 | Electromechanical Engineering Technologists |
| 17-3029.02 | Electrical Engineering Technologists |
| 17-3029.01 | Non-Destructive Testing Specialists |
| 17-3027.01 | Automotive Engineering Technicians |
| 17-3024.01 | Robotics Technicians |
| 17-2199.11 | Solar Energy Systems Engineers |
| 17-2199.10 | Wind Energy Engineers |
| 17-2199.09 | Nanosystems Engineers |
| 17-2199.08 | Robotics Engineers |
| 17-2199.07 | Photonics Engineers |
| 17-2199.06 | Microsystems Engineers |
| 17-2199.05 | Mechatronics Engineers |
| 17-2199.04 | Manufacturing Engineers |
| 17-2199.03 | Energy Engineers |
| 17-2199.02 | Validation Engineers |
| 17-2199.01 | Biochemical Engineers |
| 17-2141.02 | Automotive Engineers |
| 17-2141.01 | Fuel Cell Engineers |
| 17-2112.01 | Human Factors Engineers and Ergonomists |
| 17-2072.01 | Radio Frequency Identification Device Specialists |
| 17-2051.02 | Water/Wastewater Engineers |
| 17-2051.01 | Transportation Engineers |
| 17-1022.01 | Geodetic Surveyors |
| 15-2041.02 | Clinical Data Managers |
| 15-2041.01 | Biostatisticians |
| 15-1099.14 | Document Management Specialists |
| 15-1099.13 | Video Game Designers |
| 15-1099.12 | Electronic Commerce Specialists |
| 15-1099.11 | Information Technology Project Managers |
| 15-1099.10 | Business Intelligence Analysts |
| 15-1099.09 | Data Warehousing Specialists |
| 15-1099.08 | Database Architects |
| 15-1099.07 | Geographic Information Systems Technicians |
| 15-1099.06 | Geospatial Information Scientists and Technologists |
| 15-1081.01 | Telecommunications Specialists |
| 15-1051.01 | Informatics Nurse Specialists |
| 13-2099.04 | Fraud Examiners, Investigators and Analysts |
| 13-2099.03 | Investment Underwriters |
| 13-2099.02 | Risk Management Specialists |
| 13-2099.01 | Financial Quantitative Analysts |
| 13-1199.05 | Sustainability Specialists |
| 13-1199.04 | Business Continuity Planners |
| 13-1199.03 | Customs Brokers |
| 13-1199.02 | Security Management Specialists |
| 13-1199.01 | Energy Auditors |
| 13-1081.02 | Logistics Analysts |
| 13-1081.01 | Logistics Engineers |
| 13-1041.07 | Regulatory Affairs Specialists |
| 11-9199.11 | Brownfield Redevelopment Specialists and Site Managers |
| 11-9199.10 | Wind Energy Project Managers |
| 11-9199.09 | Wind Energy Operations Managers |
| 11-9199.08 | Loss Prevention Managers |
| 11-9199.07 | Security Managers |
| 11-9199.06 | Logistics Managers |
| 11-9199.05 | Online Merchants |
| 11-9199.04 | Supply Chain Managers |
| 11-9199.03 | Investment Fund Managers |
| 11-9199.02 | Compliance Managers |
| 11-9199.01 | Regulatory Affairs Managers |
| 11-9121.02 | Water Resource Specialists |
| 11-9121.01 | Clinical Research Coordinators |
| 11-9111.01 | Clinical Nurse Specialists |
| 11-9041.01 | Biofuels/Biodiesel Technology and Product Development Managers |
| 11-9039.02 | Fitness and Wellness Coordinators |
| 11-9039.01 | Distance Learning Coordinators |
| 11-3051.06 | Hydroelectric Production Managers |
| 11-3051.05 | Methane/Landfill Gas Collection System Operators |
| 11-3051.04 | Biomass Production Managers |
| 11-3051.03 | Biofuels Production Managers |
| 11-3051.02 | Geothermal Production Managers |
| 11-3051.01 | Quality Control Systems Managers |
| 11-2011.01 | Green Marketers |
| 11-1011.03 | Chief Sustainability Officers |
Taxonomies:
O*NET-SOC 2000 occupations
O*NET-SOC 2006 occupations
O*NET-SOC 2009 occupations
Crosswalks:
Crosswalk 2000 to 2006
Crosswalk 2006 to 2009
O*NET-SOC 2009 — Occupations by type of change:
Added to the taxonomy
Code changes only
Title changes only
Other:
Occupations in the Data Collection Plan
Occupations with updated data
Occupations with second update
New & Emerging occupations


